Total
199 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2007-3859 | 1 Oracle | 3 Application Server, Collaboration Suite, Database Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Internet Directory component for Oracle Database 9.2.0.8 and 9.2.0.8DV; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 10.1.2 has unknown impact and remote attack vectors, aka OID01. | |||||
| CVE-2007-0281 | 1 Oracle | 3 Application Server, Collaboration Suite, Http Server | 2025-04-09 | 5.0 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in Oracle HTTP Server 9.0.1.5, 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.0, 10.1.2.0.1, 10.1.2.0.2, 10.1.2.1, and 10.1.3.0; and Collaboration Suite 9.0.4.2 and 10.1.2; have unknown impact and attack vectors related to the Oracle HTTP Server, aka (1) OHS03 and (2) OHS04. | |||||
| CVE-2006-5366 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in Oracle Collaboration Suite 9.0.4.2 have unknown impact and remote attack vectors related to (1) Oracle Containers for J2EE, aka Vuln# OC4J01, and (2) Oracle Process Mgmt & Notification, aka OPMN01. | |||||
| CVE-2008-7235 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Forms component in Oracle Application Server 10.1.2.2 and E-Business Suite 12.0.3 allows remote attackers to affect integrity via unknown vectors, aka AS04. | |||||
| CVE-2009-0993 | 1 Oracle | 1 Application Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the OPMN component in Oracle Application Server 10.1.2.3 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. NOTE: the previous information was obtained from the April 2009 CPU. Oracle has not commented on reliable researcher claims that this issue is a format string vulnerability that allows remote attackers to execute arbitrary code via format string specifiers in an HTTP POST URI, which are not properly handled when logging to opmn/logs/opmn.log. | |||||
| CVE-2008-2589 | 1 Oracle | 2 Application Server, Oracle Portal Component | 2025-04-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3, 10.1.2.2, and 10.1.4.1 has unknown impact and remote attack vectors. NOTE: the previous information was obtained from the Oracle July 2008 CPU. Oracle has not commented on reliable researcher claims that this issue is a SQL injection vulnerability in the WWV_RENDER_REPORT package that allows remote attackers to execute arbitrary SQL (PL/SQL) commands via the second argument to the SHOW procedure. | |||||
| CVE-2008-2583 | 1 Oracle | 2 Application Server, Oracle Portal Component | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the sample Discussion Forum Portlet for the Oracle Portal component in Oracle Application Server, as available from OTN before 20080715, has unknown impact and remote attack vectors. | |||||
| CVE-2007-5519 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS04. | |||||
| CVE-2008-1814 | 1 Oracle | 3 Application Server, Collaboration Suite, Database | 2025-04-09 | 9.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Secure Enterprise Search or Ultrasearch component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3 and 10.1.2.2; and Oracle Collaboration Suite 10.1.2; has unknown impact and remote attack vectors, aka DB04. | |||||
| CVE-2006-5359 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in Oracle Reports Developer component in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and Oracle E-Business Suite and Applications 11.5.10CU2, have unknown impact and remote attack vectors, aka Vuln# (1) REP01 and (2) REP02. NOTE: as of 20061027, Oracle has not disputed reports from a reliable researcher that these issues are related to (a) showenv and (b) parsequery for REP01, and (c) cellwrapper and (d) delimiter for REP02. | |||||
| CVE-2006-5362 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle Containers for J2EE component in Oracle Application Server 10.1.3.0.0 has unknown impact and remote attack vectors, aka Vuln# OC4J04. | |||||
| CVE-2009-0990 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 5.6.2, 10.1.3.2.1, and 10.1.3.3.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-0989. | |||||
| CVE-2007-5517 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.0.2 and 10.1.4.1, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS02. | |||||
| CVE-2008-7233 | 1 Oracle | 2 Application Server, E-business Suite 11i | 2025-04-09 | 9.3 HIGH | N/A |
| Unspecified vulnerability in the E-Business Application client, as used in Oracle Application Server 1.1.8.26 and E-Business Suite 11.5.10.2, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to the Oracle Jinitiator component, aka AS02. | |||||
| CVE-2006-5357 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle HTTP Server component in Oracle Application Server 10.1.2.0.1, 10.1.2.0.2, and 10.1.2.1.0 has unknown impact and remote attack vectors related to the PHP Module, aka Vuln# OHS03. | |||||
| CVE-2009-1008 | 2 Ibm, Oracle | 2 Websphere Portal, Application Server | 2025-04-09 | 4.4 MEDIUM | N/A |
| Unspecified vulnerability in the Outside In Technology component in Oracle Application Server 8.2.2 and 8.3.0 allows local users to affect confidentiality, integrity, and availability, related to HTML, a different vulnerability than CVE-2009-1010. | |||||
| CVE-2007-2121 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the COREid Access component in Oracle Application Server 7.0.4.4 has unknown impact and attack vectors, aka AS02. | |||||
| CVE-2008-7237 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Internet Directory component in Oracle Application Server 9.0.4.3 and 10.1.2.2 allows remote authenticated users to affect confidentiality via unknown vectors, aka AS06. | |||||
| CVE-2008-2609 | 1 Oracle | 3 Application Server, Oracle Application Server, Oracle Portal Component | 2025-04-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3, 10.1.2.3, and 10.1.4.2 has unknown impact and remote attack vectors. | |||||
| CVE-2006-5364 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 2.1 LOW | N/A |
| Unspecified vulnerability in Oracle Containers for J2EE component in Oracle Application Server 9.0.4.1 and 10.1.2.0.2, and Collaboration Suite 10.1.2, has unknown impact and remote authenticated attack vectors, aka Vuln# OC4J05. | |||||
