Total
199 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2008-2614 | 1 Oracle | 3 Application Server, Oracle Application Server, Oracle Http Server Component | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle HTTP Server component in Oracle Application Server 9.0.4.3, 10.1.2.3, and 10.1.3.3 has unknown impact and remote attack vectors. | |||||
| CVE-2007-3863 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle JDeveloper for Application Server 10.1.2.2 and 10.1.3.1, and Collaboration Suite 10.1.2, allows context-dependent attackers to have an unknown impact via custom applications that use JBO.SERVER, aka JDEV02. | |||||
| CVE-2010-0070 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Application Server 10.1.2.3 and 10.1.3.4 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2009-3412 | 1 Oracle | 2 Application Server, Database Server | 2025-04-09 | 1.0 LOW | N/A |
| Unspecified vulnerability in the Unzip component in Oracle Database 9.2.0.8, 9.2.0.8DV, and 10.1.0.5; and Oracle Application Server 10.1.2.3; allows local users to affect confidentiality via unknown vectors. | |||||
| CVE-2007-5525 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.4.0.1; Collaboration Suite 10.1.2; and Enterprise Manager 10.1.2 has unknown impact and remote attack vectors, aka AS10. | |||||
| CVE-2009-1017 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 5.6.2, 10.1.3.2.1, 10.1.3.3.3, and 10.1.3.4 allows remote authenticated users to affect confidentiality via unknown vectors, a different vulnerability than CVE-2009-0994. | |||||
| CVE-2008-3977 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3 and 10.1.2.3 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2008-3975. | |||||
| CVE-2006-5365 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle Forms in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors, aka Vuln# FORM02. | |||||
| CVE-2007-2119 | 1 Oracle | 2 Application Server, Database Server | 2025-04-09 | 6.8 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in boundary_rules.jsp in the Administration Front End for Oracle Enterprise (Ultra) Search, as used in Database Server 9.2.0.8, 10.1.0.5, and 10.2.0.2, and in Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2.0 allows remote attackers to inject arbitrary HTML or web script via the EXPTYPE parameter, aka SES01. | |||||
| CVE-2010-0067 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Application Server 10.1.2.3 and 10.1.3.4 allows remote attackers to affect confidentiality via unknown vectors. | |||||
| CVE-2007-5522 | 1 Oracle | 1 Application Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.4.1 has unknown impact and remote attack vectors, aka AS07. | |||||
| CVE-2008-4017 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the OC4J component in Oracle Application Server 10.1.2.3 allows remote attackers to affect confidentiality via unknown vectors. | |||||
| CVE-2009-0994 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 5.6.2, 10.1.3.2.1, 10.1.3.3.3, and 10.1.3.4 allows remote authenticated users to affect confidentiality via unknown vectors, a different vulnerability than CVE-2009-1017. | |||||
| CVE-2008-4014 | 1 Oracle | 1 Application Server | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle BPEL Process Manager component in Oracle Application Server allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2008-0345 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database 11.1.0.6 has unknown impact and remote attack vectors, aka DB08. | |||||
| CVE-2007-1609 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in servlet/Spy in Dynamic Monitoring Services (DMS) in Oracle Application Server (OAS) 10g 10.1.2.0.0 allows remote attackers to inject arbitrary web script or HTML via the table parameter. NOTE: This may be related to CVE-2002-0563. | |||||
| CVE-2007-3854 | 1 Oracle | 9 Apex, Application Server, Collaboration Suite and 6 more | 2025-04-09 | 5.5 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5+, 9.2.0.7, and 10.1.0.5 allow remote authenticated users to have unknown impact via (1) SYS.DBMS_PRVTAQIS in the Advanced Queuing component (DB02) and (2) MDSYS.MD in the Spatial component (DB12). NOTE: Oracle has not disputed reliable researcher claims that DB02 is for SQL injection and DB12 is for a buffer overflow. | |||||
| CVE-2007-0285 | 1 Oracle | 3 Application Server, Collaboration Suite, E-business Suite | 2025-04-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 9.0.4.2 and 10.1.2; and E-Business Suite and Applications 11.5.10CU2 has unknown impact and attack vectors related to Oracle Reports Developer, aka REP01. | |||||
| CVE-2009-1011 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.4 MEDIUM | N/A |
| Unspecified vulnerability in the Outside In Technology component in Oracle Application Server 8.2.2 and 8.3.0 allows local users to affect confidentiality, integrity, and availability, related to HTML. NOTE: the previous information was obtained from the April 2009 CPU. Oracle has not commented on reliable researcher claims that this issue is for multiple integer overflows in a function that parses an optional data stream within a Microsoft Office file, leading to a heap-based buffer overflow. | |||||
| CVE-2008-1824 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Dynamic Monitoring Service component in Oracle Application Server 9.0.4.3, 10.1.2.2, and 10.1.3.3 has unknown impact and remote attack vectors, aka AS02. | |||||
