Total
199 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2007-5521 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.3.3, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS06. | |||||
| CVE-2008-2593 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-2594. | |||||
| CVE-2009-1010 | 2 Ibm, Oracle | 2 Websphere Portal, Application Server | 2025-04-09 | 4.4 MEDIUM | N/A |
| Unspecified vulnerability in the Outside In Technology component in Oracle Application Server 8.2.2 and 8.3.0 allows local users to affect confidentiality, integrity, and availability, related to HTML, a different vulnerability than CVE-2009-1008. | |||||
| CVE-2009-0996 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the BI Publisher component in Oracle Application Server 10.1.3.2.1, 10.1.3.3.3, and 10.1.3.4 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
| CVE-2007-0280 | 1 Oracle | 3 Application Server, Collaboration Suite, Http Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.0.1.5, Application Server 9.0.4.3, 10.1.2.0.0, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 9.0.4.2 and 10.1.2; has unknown impact and attack vectors related to the Oracle Process Mgmt & Notification component, aka OPMN01. NOTE: as of 20070123, Oracle has not disputed claims by a reliable researcher that OPMN01 is for a buffer overflow in Oracle Notification Service (ONS). | |||||
| CVE-2008-0349 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.15 and 8.49.07 has unknown impact and remote attack vectors, aka PSE02. | |||||
| CVE-2009-1009 | 2 Ibm, Oracle | 2 Websphere Portal, Application Server | 2025-04-09 | 4.4 MEDIUM | N/A |
| Unspecified vulnerability in the Outside In Technology component in Oracle Application Server 8.1.9 allows local users to affect confidentiality, integrity, and availability, related to HTML. | |||||
| CVE-2009-1999 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Business Intelligence Enterprise Edition component in unspecified Oracle Application Server versions allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2008-3987 | 1 Oracle | 1 Application Server | 2025-04-09 | 1.0 LOW | N/A |
| Unspecified vulnerability in the Oracle Discoverer Desktop component in Oracle Application Server 10.1.2.3 allows local users to affect confidentiality via unknown vectors. | |||||
| CVE-2007-5520 | 1 Oracle | 2 Application Server, Database Server | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Internet Directory component in Oracle Database 9.2.0.8 and 9.2.0.8DV, and Oracle Application Server 9.0.4.3, 10.1.3.0.0 up to 10.1.3.3.0, and 10.1.2.0.1 up to 10.1.2.2.0, has unknown impact and remote attack vectors, aka AS05. | |||||
| CVE-2006-5355 | 1 Oracle | 3 Application Server, Collaboration Suite, E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.1.0, Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# SSO01. | |||||
| CVE-2007-0286 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 2.6 LOW | N/A |
| Unspecified vulnerability in Oracle Application Server 10.1.2.0.2 and 10.1.3.0, and Collaboration Suite 10.1.2, has unknown impact and attack vectors related to Containers for J2EE, aka OC4J07. | |||||
| CVE-2006-5354 | 1 Oracle | 4 Application Server, Collaboration Suite, E-business Suite and 1 more | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and 10.1.0.5, Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0, racle Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# OHS06. | |||||
| CVE-2007-2130 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | 9.0 HIGH | N/A |
| Unspecified vulnerability in Workflow Cartridge, as used in Oracle Database Server 9.2.0.1, 10.1.0.2, and 10.2.0.1; Application Server 9.0.4.3 and 10.1.2.0.2; Collaboration Suite 10.1.2; and E-Business Suite; has unknown impact and remote authenticated attack vectors, aka OWF01. | |||||
| CVE-2007-2122 | 1 Oracle | 1 Application Server | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Wireless component in Oracle Application Server 9.0.4.3 has unknown impact and attack vectors, aka AS03. | |||||
| CVE-2009-0983 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2009-0974 and CVE-2009-3407. | |||||
| CVE-2008-1812 | 1 Oracle | 2 Application Server, Database 9i | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Enterprise Manager component in Oracle Database 9.0.1.5 FIPS+; Application Server 1.0.2.2; and Enterprise Manager for AS 1.0.2.2 and Database 9.0.1.5 has unknown impact and local attack vectors, aka EM01. | |||||
| CVE-2009-0974 | 1 Oracle | 1 Application Server | 2025-04-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2009-0983 and CVE-2009-3407. | |||||
| CVE-2007-0275 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | 3.5 LOW | N/A |
| Cross-site scripting (XSS) vulnerability in Oracle Reports Web Cartridge (RWCGI60) in the Workflow Cartridge component, as used in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 10.1.2; and Oracle E-Business Suite and Applications 11.5.10CU2; allows remote authenticated users to inject arbitrary HTML or web script via the genuser parameter to rwcgi60, aka OWF01. | |||||
| CVE-2007-0283 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Application Server 9.0.4.3 and Collaboration Suite 9.0.4.2 has unknown impact and attack vectors related to Oracle Containers for J2EE, aka OC4J02. | |||||
