Filtered by vendor Siemens
Subscribe
Total
2116 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2020-27827 | 5 Fedoraproject, Lldpd Project, Openvswitch and 2 more | 27 Fedora, Lldpd, Openvswitch and 24 more | 2025-12-03 | 7.1 HIGH | 7.5 HIGH |
| A flaw was found in multiple versions of OpenvSwitch. Specially crafted LLDP packets can cause memory to be lost when allocating data to handle specific optional TLVs, potentially causing a denial of service. The highest threat from this vulnerability is to system availability. | |||||
| CVE-2019-19956 | 7 Canonical, Debian, Fedoraproject and 4 more | 12 Ubuntu Linux, Debian Linux, Fedora and 9 more | 2025-12-03 | 5.0 MEDIUM | 7.5 HIGH |
| xmlParseBalancedChunkMemoryRecover in parser.c in libxml2 before 2.9.10 has a memory leak related to newDoc->oldNs. | |||||
| CVE-2020-7595 | 7 Canonical, Debian, Fedoraproject and 4 more | 32 Ubuntu Linux, Debian Linux, Fedora and 29 more | 2025-12-03 | 5.0 MEDIUM | 7.5 HIGH |
| xmlStringLenDecodeEntities in parser.c in libxml2 2.9.10 has an infinite loop in a certain end-of-file situation. | |||||
| CVE-2022-34464 | 1 Siemens | 4 Sicam Gridedge Essential Arm, Sicam Gridedge Essential Gds Arm, Sicam Gridedge Essential Gds Intel and 1 more | 2025-11-12 | 2.1 LOW | 6.3 MEDIUM |
| A vulnerability has been identified in SICAM GridEdge (Classic) (All versions < V2.7.3). The affected application uses an improperly protected file to import SSH keys. This could allow attackers with access to the filesystem of the host on which SICAM GridEdge runs to inject a custom SSH key to that file. | |||||
| CVE-2022-30231 | 1 Siemens | 1 Sicam Gridedge Essential | 2025-11-12 | 4.0 MEDIUM | 4.9 MEDIUM |
| A vulnerability has been identified in SICAM GridEdge (Classic) (All versions < V2.6.6). The affected application discloses password hashes of other users upon request. This could allow an authenticated user to retrieve another user's password hash. | |||||
| CVE-2022-30230 | 1 Siemens | 1 Sicam Gridedge Essential | 2025-11-12 | 7.5 HIGH | 9.8 CRITICAL |
| A vulnerability has been identified in SICAM GridEdge (Classic) (All versions < V2.6.6). The affected application does not require authenticated access for privileged functions. This could allow an unauthenticated attacker to create a new user with administrative permissions. | |||||
| CVE-2022-30229 | 1 Siemens | 1 Sicam Gridedge Essential | 2025-11-12 | 5.0 MEDIUM | 7.2 HIGH |
| A vulnerability has been identified in SICAM GridEdge (Classic) (All versions < V2.6.6). The affected application does not require authenticated access for privileged functions. This could allow an unauthenticated attacker to change data of a user, such as credentials, in case that user's id is known. | |||||
| CVE-2022-30228 | 1 Siemens | 1 Sicam Gridedge Essential | 2025-11-12 | 4.3 MEDIUM | 8.8 HIGH |
| A vulnerability has been identified in SICAM GridEdge (Classic) (All versions < V2.6.6). The affected software does not apply cross-origin resource sharing (CORS) restrictions for critical operations. In case an attacker tricks a legitimate user into accessing a special resource a malicious request could be executed. | |||||
| CVE-2023-31238 | 1 Siemens | 2 Q200, Q200 Firmware | 2025-11-11 | N/A | 5.5 MEDIUM |
| A vulnerability has been identified in SICAM P850 (7KG8500-0AA00-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA00-2AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA10-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA10-2AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA30-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA30-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA01-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA01-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA02-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA02-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA11-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA11-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA12-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA12-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA31-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA31-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA32-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA32-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA00-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA00-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA10-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA10-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA30-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA30-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA01-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA01-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA02-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA02-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA11-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA11-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA12-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA12-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA31-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA31-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA32-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA32-2AA0) (All versions < V3.11). Affected devices are missing cookie protection flags when using the default settings. An attacker who gains access to a session token can use it to impersonate a legitimate application user. | |||||
| CVE-2023-30901 | 1 Siemens | 2 Q200, Q200 Firmware | 2025-11-11 | N/A | 4.3 MEDIUM |
| A vulnerability has been identified in SICAM P850 (7KG8500-0AA00-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA00-2AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA10-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA10-2AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA30-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA30-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA01-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA01-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA02-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA02-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA11-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA11-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA12-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA12-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA31-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA31-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA32-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA32-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA00-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA00-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA10-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA10-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA30-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA30-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA01-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA01-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA02-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA02-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA11-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA11-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA12-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA12-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA31-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA31-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA32-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA32-2AA0) (All versions < V3.11). The web interface of the affected devices are vulnerable to Cross-Site Request Forgery attacks. By tricking an authenticated victim user to click a malicious link, an attacker could perform arbitrary actions on the device on behalf of the victim user. | |||||
| CVE-2023-28766 | 1 Siemens | 78 Siprotec 5 6md85, Siprotec 5 6md85 Firmware, Siprotec 5 6md86 and 75 more | 2025-11-11 | N/A | 7.5 HIGH |
| A vulnerability has been identified in SIPROTEC 5 6MD85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 6MD86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 6MD89 (CP300) (All versions >= V7.80 < V9.64), SIPROTEC 5 6MU85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7KE85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SA82 (CP100) (All versions < V8.90), SIPROTEC 5 7SA82 (CP150) (All versions < V9.40), SIPROTEC 5 7SA86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SA87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SD82 (CP100) (All versions < V8.90), SIPROTEC 5 7SD82 (CP150) (All versions < V9.40), SIPROTEC 5 7SD86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SD87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SJ81 (CP100) (All versions < V8.89), SIPROTEC 5 7SJ81 (CP150) (All versions < V9.40), SIPROTEC 5 7SJ82 (CP100) (All versions < V8.89), SIPROTEC 5 7SJ82 (CP150) (All versions < V9.40), SIPROTEC 5 7SJ85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SJ86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SK82 (CP100) (All versions < V8.89), SIPROTEC 5 7SK82 (CP150) (All versions < V9.40), SIPROTEC 5 7SK85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SL82 (CP100) (All versions < V8.90), SIPROTEC 5 7SL82 (CP150) (All versions < V9.40), SIPROTEC 5 7SL86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SL87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SS85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7ST85 (CP300) (All versions >= V7.80 < V9.64), SIPROTEC 5 7ST86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SX82 (CP150) (All versions < V9.40), SIPROTEC 5 7SX85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7UM85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7UT82 (CP100) (All versions < V8.90), SIPROTEC 5 7UT82 (CP150) (All versions < V9.40), SIPROTEC 5 7UT85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7UT86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7UT87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7VE85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7VK87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7VU85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions < V9.40 installed on CP150 and CP300 devices), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions < V8.89 installed on CP100 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions < V9.40 installed on CP150 and CP300 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions < V8.89 installed on CP100 devices), SIPROTEC 5 Communication Module ETH-BD-2FO (All versions < V9.40), SIPROTEC 5 Compact 7SX800 (CP050) (All versions < V9.40). Affected devices lack proper validation of http request parameters of the hosted web service. An unauthenticated remote attacker could send specially crafted packets that could cause denial of service condition of the target device. | |||||
| CVE-2022-45044 | 1 Siemens | 68 Siprotec 5 6md85, Siprotec 5 6md85 Firmware, Siprotec 5 6md86 and 65 more | 2025-11-11 | N/A | 5.3 MEDIUM |
| A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V9.50), SIPROTEC 5 6MD85 (CP200) (All versions), SIPROTEC 5 6MD85 (CP300) (All versions < V9.50), SIPROTEC 5 6MD86 (CP200) (All versions), SIPROTEC 5 6MD86 (CP300) (All versions < V9.50), SIPROTEC 5 6MD89 (CP300) (All versions < V9.64), SIPROTEC 5 6MU85 (CP300) (All versions < V9.50), SIPROTEC 5 7KE85 (CP200) (All versions), SIPROTEC 5 7KE85 (CP300) (All versions < V9.64), SIPROTEC 5 7SA82 (CP100) (All versions < V8.90), SIPROTEC 5 7SA82 (CP150) (All versions < V9.50), SIPROTEC 5 7SA84 (CP200) (All versions), SIPROTEC 5 7SA86 (CP200) (All versions), SIPROTEC 5 7SA86 (CP300) (All versions < V9.50), SIPROTEC 5 7SA87 (CP200) (All versions), SIPROTEC 5 7SA87 (CP300) (All versions < V9.50), SIPROTEC 5 7SD82 (CP100) (All versions < V8.90), SIPROTEC 5 7SD82 (CP150) (All versions < V9.50), SIPROTEC 5 7SD84 (CP200) (All versions), SIPROTEC 5 7SD86 (CP200) (All versions), SIPROTEC 5 7SD86 (CP300) (All versions < V9.50), SIPROTEC 5 7SD87 (CP200) (All versions), SIPROTEC 5 7SD87 (CP300) (All versions < V9.50), SIPROTEC 5 7SJ81 (CP100) (All versions < V8.89), SIPROTEC 5 7SJ81 (CP150) (All versions < V9.50), SIPROTEC 5 7SJ82 (CP100) (All versions < V8.89), SIPROTEC 5 7SJ82 (CP150) (All versions < V9.50), SIPROTEC 5 7SJ85 (CP200) (All versions), SIPROTEC 5 7SJ85 (CP300) (All versions < V9.50), SIPROTEC 5 7SJ86 (CP200) (All versions), SIPROTEC 5 7SJ86 (CP300) (All versions < V9.50), SIPROTEC 5 7SK82 (CP100) (All versions < V8.89), SIPROTEC 5 7SK82 (CP150) (All versions < V9.50), SIPROTEC 5 7SK85 (CP200) (All versions), SIPROTEC 5 7SK85 (CP300) (All versions < V9.50), SIPROTEC 5 7SL82 (CP100) (All versions < V8.90), SIPROTEC 5 7SL82 (CP150) (All versions < V9.50), SIPROTEC 5 7SL86 (CP200) (All versions), SIPROTEC 5 7SL86 (CP300) (All versions < V9.50), SIPROTEC 5 7SL87 (CP200) (All versions), SIPROTEC 5 7SL87 (CP300) (All versions < V9.50), SIPROTEC 5 7SS85 (CP200) (All versions), SIPROTEC 5 7SS85 (CP300) (All versions < V9.50), SIPROTEC 5 7ST85 (CP200) (All versions), SIPROTEC 5 7ST85 (CP300) (All versions < V9.64), SIPROTEC 5 7ST86 (CP300) (All versions < V9.64), SIPROTEC 5 7SX82 (CP150) (All versions < V9.50), SIPROTEC 5 7SX85 (CP300) (All versions < V9.50), SIPROTEC 5 7UM85 (CP300) (All versions < V9.50), SIPROTEC 5 7UT82 (CP100) (All versions < V8.90), SIPROTEC 5 7UT82 (CP150) (All versions < V9.50), SIPROTEC 5 7UT85 (CP200) (All versions), SIPROTEC 5 7UT85 (CP300) (All versions < V9.50), SIPROTEC 5 7UT86 (CP200) (All versions), SIPROTEC 5 7UT86 (CP300) (All versions < V9.50), SIPROTEC 5 7UT87 (CP200) (All versions), SIPROTEC 5 7UT87 (CP300) (All versions < V9.50), SIPROTEC 5 7VE85 (CP300) (All versions < V9.50), SIPROTEC 5 7VK87 (CP200) (All versions), SIPROTEC 5 7VK87 (CP300) (All versions < V9.50), SIPROTEC 5 7VU85 (CP300) (All versions < V9.50), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions installed on CP200 devices), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions < V9.50 installed on CP150 and CP300 devices), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions < V8.89 installed on CP100 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions installed on CP200 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions < V9.50 installed on CP150 and CP300 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions < V8.89 installed on CP100 devices), SIPROTEC 5 Communication Module ETH-BD-2FO (All versions < V9.50), SIPROTEC 5 Compact 7SX800 (CP050) (All versions < V9.50). Affected devices do not properly restrict secure client-initiated renegotiations within the SSL and TLS protocols. This could allow an attacker to create a denial of service condition on the ports 443/tcp and 4443/tcp for the duration of the attack. | |||||
| CVE-2022-0847 | 7 Fedoraproject, Linux, Netapp and 4 more | 39 Fedora, Linux Kernel, H300e and 36 more | 2025-11-06 | 7.2 HIGH | 7.8 HIGH |
| A flaw was found in the way the "flags" member of the new pipe buffer structure was lacking proper initialization in copy_page_to_iter_pipe and push_pipe functions in the Linux kernel and could thus contain stale values. An unprivileged local user could use this flaw to write to pages in the page cache backed by read only files and as such escalate their privileges on the system. | |||||
| CVE-2021-4034 | 7 Canonical, Oracle, Polkit Project and 4 more | 31 Ubuntu Linux, Http Server, Zfs Storage Appliance Kit and 28 more | 2025-11-06 | 7.2 HIGH | 7.8 HIGH |
| A local privilege escalation vulnerability was found on polkit's pkexec utility. The pkexec application is a setuid tool designed to allow unprivileged users to run commands as privileged users according predefined policies. The current version of pkexec doesn't handle the calling parameters count correctly and ends trying to execute environment variables as commands. An attacker can leverage this by crafting environment variables in such a way it'll induce pkexec to execute arbitrary code. When successfully executed the attack can cause a local privilege escalation given unprivileged users administrative rights on the target machine. | |||||
| CVE-2021-42554 | 2 Insyde, Siemens | 31 Insydeh2o, Ruggedcom Ape1808, Ruggedcom Ape1808 Firmware and 28 more | 2025-11-04 | 7.2 HIGH | 8.2 HIGH |
| An issue was discovered in Insyde InsydeH2O with Kernel 5.0 before 05.08.42, Kernel 5.1 before 05.16.42, Kernel 5.2 before 05.26.42, Kernel 5.3 before 05.35.42, Kernel 5.4 before 05.42.51, and Kernel 5.5 before 05.50.51. An SMM memory corruption vulnerability in FvbServicesRuntimeDxe allows a possible attacker to write fixed or predictable data to SMRAM. Exploiting this issue could lead to escalating privileges to SMM. | |||||
| CVE-2021-42059 | 2 Insyde, Siemens | 29 Insydeh2o, Simatic Field Pg M5, Simatic Field Pg M5 Firmware and 26 more | 2025-11-04 | 7.2 HIGH | 6.7 MEDIUM |
| An issue was discovered in Insyde InsydeH2O Kernel 5.0 before 05.08.41, Kernel 5.1 before 05.16.41, Kernel 5.2 before 05.26.41, Kernel 5.3 before 05.35.41, and Kernel 5.4 before 05.42.20. A stack-based buffer overflow leads toarbitrary code execution in UEFI DisplayTypeDxe DXE driver. | |||||
| CVE-2021-41838 | 2 Insyde, Siemens | 29 Insydeh2o, Simatic Field Pg M5, Simatic Field Pg M5 Firmware and 26 more | 2025-11-04 | 7.2 HIGH | 8.2 HIGH |
| An issue was discovered in SdHostDriver in the kernel 5.0 through 5.5 in Insyde InsydeH2O. There is an SMM callout that allows an attacker to access the System Management Mode and execute arbitrary code. This occurs because of a Numeric Range Comparison Without a Minimum Check. | |||||
| CVE-2021-41837 | 2 Insyde, Siemens | 29 Insydeh2o, Simatic Field Pg M5, Simatic Field Pg M5 Firmware and 26 more | 2025-11-04 | 7.2 HIGH | 8.2 HIGH |
| An issue was discovered in AhciBusDxe in the kernel 5.0 through 5.5 in Insyde InsydeH2O. Because of an Untrusted Pointer Dereference that causes SMM memory corruption, an attacker may be able to write fixed or predictable data to SMRAM. Exploiting this issue could lead to escalating privileges to SMM. | |||||
| CVE-2021-33627 | 2 Insyde, Siemens | 29 Insydeh2o, Simatic Field Pg M5, Simatic Field Pg M5 Firmware and 26 more | 2025-11-04 | 7.2 HIGH | 8.2 HIGH |
| An issue was discovered in Insyde InsydeH2O Kernel 5.0 before 05.09.11, 5.1 before 05.17.11, 5.2 before 05.27.11, 5.3 before 05.36.11, 5.4 before 05.44.11, and 5.5 before 05.52.11 affecting FwBlockServiceSmm. Software SMI services that use the Communicate() function of the EFI_SMM_COMMUNICATION_PROTOCOL do not check whether the address of the buffer is valid, which allows use of SMRAM, MMIO, or OS kernel addresses. | |||||
| CVE-2021-33626 | 2 Insyde, Siemens | 33 Insydeh2o, Ruggedcom Apr1808, Ruggedcom Apr1808 Firmware and 30 more | 2025-11-04 | 4.6 MEDIUM | 7.8 HIGH |
| A vulnerability exists in SMM (System Management Mode) branch that registers a SWSMI handler that does not sufficiently check or validate the allocated buffer pointer(QWORD values for CommBuffer). This can be used by an attacker to corrupt data in SMRAM memory and even lead to arbitrary code execution. | |||||
