Total
76 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2008-2616 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2617, CVE-2008-2618, CVE-2008-2620, CVE-2008-2621, and CVE-2008-2622. | |||||
| CVE-2007-0297 | 1 Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.47.11 and 8.48.06 has unknown impact and attack vectors in PeopleTools, aka PSE03. | |||||
| CVE-2008-4007 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise Components component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2007-0296 | 1 Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 2.1 LOW | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.13, 8.47.11, and 8.48.06 has unknown impact and attack vectors in PeopleTools, aka PSE02. | |||||
| CVE-2008-2621 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2617, CVE-2008-2618, CVE-2008-2620, and CVE-2008-2622. | |||||
| CVE-2009-3409 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 3.6 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM (TAM) component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 9.0 Bundle 10 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2007-3870 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-09 | 4.6 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in the Human Capital Management component in Oracle PeopleSoft Enterprise 8.9 Bundle 11 allow local users to have unknown impact via unknown vectors, aka (1) PSE06 and (2) PSE07. | |||||
| CVE-2008-2618 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2617, CVE-2008-2620, CVE-2008-2621, and CVE-2008-2622. | |||||
| CVE-2006-5375 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-09 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in PeopleTools component in Oracle PeopleSoft Enterprise 8.46 GA, 8.47 GA, 8.48 GA, 8.46.15, 8.47.09, and 8.48.03 have unknown impact and remote attack vectors, aka Vuln# (1) PSE01, (2) PSE02, and (3) PSE03. | |||||
| CVE-2009-0982 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.19 allows remote authenticated users to affect integrity via unknown vectors. | |||||
| CVE-2008-4002 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.18 and 8.49.14 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
| CVE-2007-2133 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise Human Capital Management component in Oracle PeopleSoft Enterprise 8.9 has unknown impact and attack vectors, aka PSEHCM01. | |||||
| CVE-2006-5376 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-09 | 9.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in PeopleTools component in Oracle PeopleSoft Enterprise 8.22 GA, 8.46 GA, 8.47 GA, 8.48 GA, 8.22.11, 8.46.15, 8.47.09, and 8.48.03 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) PSE04, (2) PSE06, (3) PSE07, and (4) PSE08. | |||||
| CVE-2008-4001 | 1 Oracle | 2 Jd Edwards Enterpriseone Ep, Peoplesoft Enterprise | 2025-04-09 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise Portal component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne EP 8.9 and EP 9.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2008-1828 | 2 Jdedwards, Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 9.0 HIGH | N/A |
| Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.19, 8.48.16, and 8.49.09 has unknown impact and remote authenticated attack vectors, aka PSE01. | |||||
| CVE-2008-4000 | 2 Jdedwards, Oracle | 4 Enterpriseone, Jd Edwards Enterpriseone, Peoplesoft Enterprise and 1 more | 2025-04-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.18 and 8.49.14 allows remote attackers to affect confidentiality and integrity via unknown vectors. NOTE: the previous information was obtained from the Oracle October 2008 CPU. Oracle has not commented on reliable researcher claims that this issue allows bypass of the lockout mechanism using brute force guessing of credentials and a response discrepancy information leak when the password is correct. | |||||
| CVE-2008-2622 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2617, CVE-2008-2618, CVE-2008-2620, and CVE-2008-2621. | |||||
| CVE-2008-2617 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2618, CVE-2008-2620, CVE-2008-2621, and CVE-2008-2622. | |||||
| CVE-2009-1989 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise FMS component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.8 SP1, 8.9 Bundle 33, and 9.0 Bundle 24 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2008-2620 | 1 Oracle | 3 Jd Edwards Enterpriseone, Peoplesoft Enterprise, Peoplesoft Peopletools Component | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.17 and 8.49.11 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2615, CVE-2008-2616, CVE-2008-2617, CVE-2008-2618, CVE-2008-2621, and CVE-2008-2622. | |||||
