Total
76 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2010-0880 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote attackers to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2010-0877 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-11 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2011-0840 | 1 Oracle | 4 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise, Peoplesoft Enterprise Peopletools and 1 more | 2025-04-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise PeopleTools 8.49 GA through 8.49.30 allows remote authenticated users to affect confidentiality via unknown vectors related to File Processing. | |||||
| CVE-2011-0828 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise 8.8 Bundle #13 allows remote attackers to affect integrity via unknown vectors related to Application Portal. | |||||
| CVE-2010-4418 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.50.11 through 8.50.15 and 8.51GA through 8.51.05 allows remote attackers to affect confidentiality, integrity, and availability, related to PIA Core Technology. | |||||
| CVE-2010-4434 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.50.0 through 8.50.14 and 8.51.0 through 8.51.04 allows remote authenticated users to affect confidentiality via unknown vectors related to Portal. | |||||
| CVE-2011-0856 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise 8.49 GA through 8.49.30, 8.50 GA through 8.50.17, and 8.51 GA through 8.51.07 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
| CVE-2010-0878 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote authenticated users to affect integrity via unknown vectors. | |||||
| CVE-2010-4424 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.49.0 through 8.49.29, 8.50.0 through 8.50.14, and 8.51.0 through 8.51.04 allows remote attackers to affect availability via unknown vectors related to the Security sub-component. | |||||
| CVE-2011-0827 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise component in Oracle PeopleSoft Products 8.50 GA through 8.50.17 and 8.51 GA through 8.51.07 allows remote authenticated users to affect integrity via unknown vectors related to PeopleTools. | |||||
| CVE-2011-0826 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise 8.8 Bundle #13, 8.9 Bundle #7, 9.0 Bundle #7, and 9.1 Bundle #4 allows remote authenticated users to affect integrity via unknown vectors related to Application Portal. | |||||
| CVE-2010-0879 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
| CVE-2010-4426 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.49.0 through 8.49.29, 8.50.0 through 8.50.14, and 8.51.0 through 8.51.04 allows remote attackers to affect integrity, related to PIA Core Technology. | |||||
| CVE-2009-3405 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.1 MEDIUM | N/A |
| Unspecified vulnerability in the JD Edwards Tools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.98.1.4 allows remote authenticated users to affect integrity and availability via unknown vectors. | |||||
| CVE-2007-5533 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-09 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the People Tools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.47.14, 8.48.13, 8.49.05 has unknown impact and remote attack vectors, aka PSE02. | |||||
| CVE-2008-1829 | 1 Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 9.0 HIGH | N/A |
| Unspecified vulnerability in the PeopleSoft HCM Recruiting component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.8 SP1 has unknown impact and remote attack vectors, aka PSE02. | |||||
| CVE-2009-1987 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools - Enterprise Portal component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.21 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2008-4004 | 2 Jdedwards, Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 3.2 LOW | N/A |
| Unspecified vulnerability in the JDE EnterpriseOne Business Service Server component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.97.2.2 and 8.98.0.1 allows local users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2009-0998 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS - eBenefits component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 and 9.0.8 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2008-5463 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise Campus Solutions component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 and 9.0.8 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
