Total
4104 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-59199 | 1 Microsoft | 11 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 8 more | 2025-10-30 | N/A | 7.8 HIGH |
| Improper access control in Software Protection Platform (SPP) allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-61156 | 2025-10-30 | N/A | 7.8 HIGH | ||
| Incorrect access control in the kernel driver of ThreatFire System Monitor v4.7.0.53 allows attackers to escalate privileges and execute arbitrary commands via an insecure IOCTL. | |||||
| CVE-2025-60291 | 2025-10-30 | N/A | 9.1 CRITICAL | ||
| An issue was discovered in eTimeTrackLite Web thru 12.0 (20250704). There is a permission control flaw that allows unauthorized attackers to access specific routes and modify database connection configurations. | |||||
| CVE-2025-60982 | 2025-10-30 | N/A | 5.4 MEDIUM | ||
| IDOR vulnerability in Educare ERP 1.0 (2025-04-22) allows unauthorized access to sensitive data via manipulated object references. Affected endpoints do not enforce proper authorization checks, allowing authenticated users to access or modify data belonging to other users by changing object identifiers in API requests. Attackers can exploit this flaw to view or modify sensitive records without proper authorization. | |||||
| CVE-2025-12291 | 2025-10-30 | 5.8 MEDIUM | 4.7 MEDIUM | ||
| A vulnerability was found in ashymuzuro Full-Ecommece-Website and Muzuro Ecommerce System up to 1.1.0. This affects an unknown part of the file /admin/index.php?add_product of the component Add Product Page. The manipulation results in unrestricted upload. The attack may be performed from remote. The exploit has been made public and could be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2023-37749 | 2025-10-30 | N/A | 5.3 MEDIUM | ||
| Incorrect access control in the REST API endpoint of HubSpot v1.29441 allows unauthenticated attackers to view users' data without proper authorization. | |||||
| CVE-2025-27093 | 2025-10-30 | N/A | 6.3 MEDIUM | ||
| Sliver is a command and control framework that uses a custom Wireguard netstack. In versions 1.5.43 and earlier, and in development version 1.6.0-dev, the netstack does not limit traffic between Wireguard clients. This allows clients to communicate with each other unrestrictedly, potentially enabling leaked or recovered keypairs to be used to attack operators or allowing port forwardings to be accessible from other implants. | |||||
| CVE-2025-60354 | 2025-10-30 | N/A | 7.5 HIGH | ||
| Unauthorized modification of arbitrary articles vulnerability exists in blog-vue-springboot. | |||||
| CVE-2025-12331 | 2025-10-30 | 5.8 MEDIUM | 4.7 MEDIUM | ||
| A weakness has been identified in Willow CMS up to 1.4.0. Impacted is an unknown function of the file /admin/images/add. This manipulation causes unrestricted upload. Remote exploitation of the attack is possible. The exploit has been made available to the public and could be exploited. | |||||
| CVE-2025-12344 | 2025-10-30 | 6.5 MEDIUM | 6.3 MEDIUM | ||
| A vulnerability has been found in Yonyou U8 Cloud up to 5.1sp. The impacted element is an unknown function of the file /service/NCloudGatewayServlet of the component Request Header Handler. Such manipulation of the argument ts/sign leads to unrestricted upload. The attack may be performed from remote. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2025-56558 | 2025-10-30 | N/A | 7.5 HIGH | ||
| An issue discovered in Dyson App v6.1.23041-23595 allows unauthenticated attackers to control other users' Dyson IoT devices remotely via MQTT. | |||||
| CVE-2025-61777 | 1 Flagforge | 1 Flagforge | 2025-10-30 | N/A | 9.4 CRITICAL |
| Flag Forge is a Capture The Flag (CTF) platform. Starting in version 2.0.0 and prior to version 2.3.2, the `/api/admin/badge-templates` (GET) and `/api/admin/badge-templates/create` (POST) endpoints previously allowed access without authentication or authorization. This could have enabled unauthorized users to retrieve all badge templates and sensitive metadata (createdBy, createdAt, updatedAt) and/or create arbitrary badge templates in the database. This could lead to data exposure, database pollution, or abuse of the badge system. The issue has been fixed in FlagForge v2.3.2. GET, POST, UPDATE, and DELETE endpoints now require authentication. Authorization checks ensure only admins can access and modify badge templates. No reliable workarounds are available. | |||||
| CVE-2025-61761 | 1 Oracle | 1 Peoplesoft Enterprise Fin Maintenance Management | 2025-10-29 | N/A | 5.4 MEDIUM |
| Vulnerability in the PeopleSoft Enterprise FIN Maintenance Management product of Oracle PeopleSoft (component: Work Order Management). The supported version that is affected is 9.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise FIN Maintenance Management. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise FIN Maintenance Management accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise FIN Maintenance Management accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | |||||
| CVE-2024-30107 | 1 Hcltech | 1 Connections | 2025-10-29 | N/A | 3.5 LOW |
| HCL Connections contains a broken access control vulnerability that may expose sensitive information to unauthorized users in certain scenarios. | |||||
| CVE-2025-8515 | 1 Intelbras | 1 Incontrol Web | 2025-10-29 | 2.1 LOW | 3.1 LOW |
| A weakness has been identified in Intelbras InControl 2.21.60.9. This vulnerability affects unknown code of the file /v1/operador/ of the component JSON Endpoint. Executing manipulation can lead to information disclosure. It is possible to launch the attack remotely. A high complexity level is associated with this attack. It is stated that the exploitability is difficult. The exploit has been made available to the public and could be exploited. Upgrading the affected component is advised. | |||||
| CVE-2025-57428 | 2025-10-28 | N/A | 6.5 MEDIUM | ||
| Default credentials in Each Italy Wireless Mini Router WIRELESS-N 300M v28K.MiniRouter.20190211 allows attackers to gain access to the debug shell exposed via Telnet on Port 23 and execute hardware-level flash and register manipulation commands. | |||||
| CVE-2025-56241 | 2025-10-28 | N/A | 7.5 HIGH | ||
| Aztech DSL5005EN firmware 1.00.AZ_2013-05-10 and possibly other versions allows unauthenticated attackers to change the administrator password via a crafted POST request to sysAccess.asp. This allows full administrative control of the router without authentication. | |||||
| CVE-2025-48025 | 1 Samsung | 20 Exynos 1280, Exynos 1280 Firmware, Exynos 1330 and 17 more | 2025-10-28 | N/A | 4.3 MEDIUM |
| In Samsung Mobile Processor and Wearable Processor Exynos 980, 850, 1280, 1330, 1380, 1480, 1580, W920, W930, and W1000, there is an improper access control vulnerability related to a log file. | |||||
| CVE-2025-61748 | 1 Oracle | 4 Graalvm, Graalvm For Jdk, Jdk and 1 more | 2025-10-28 | N/A | 3.7 LOW |
| Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 21.0.8 and 25; Oracle GraalVM for JDK: 21.0.8; Oracle GraalVM Enterprise Edition: 21.3.15. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N). | |||||
| CVE-2025-53064 | 1 Oracle | 1 Applications Framework | 2025-10-28 | N/A | 4.3 MEDIUM |
| Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization). Supported versions that are affected are 12.2.3-12.2.14. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Applications Framework. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Applications Framework accessible data. CVSS 3.1 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N). | |||||
