Total
5568 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-32851 | 1 Apple | 2 Mac Os X, Macos | 2025-05-22 | N/A | 7.1 HIGH |
| An out-of-bounds read issue was addressed with improved input validation. This issue is fixed in Security Update 2022-005 Catalina, macOS Big Sur 11.6.8, macOS Monterey 12.5. Processing a maliciously crafted AppleScript binary may result in unexpected termination or disclosure of process memory. | |||||
| CVE-2022-32847 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2025-05-22 | N/A | 9.1 CRITICAL |
| This issue was addressed with improved checks. This issue is fixed in iOS 15.6 and iPadOS 15.6, macOS Big Sur 11.6.8, watchOS 8.7, tvOS 15.6, macOS Monterey 12.5, Security Update 2022-005 Catalina. A remote user may be able to cause unexpected system termination or corrupt kernel memory. | |||||
| CVE-2022-32842 | 1 Apple | 2 Mac Os X, Macos | 2025-05-22 | N/A | 7.8 HIGH |
| An out-of-bounds read issue was addressed with improved input validation. This issue is fixed in Security Update 2022-005 Catalina, macOS Monterey 12.5. An app may be able to gain elevated privileges. | |||||
| CVE-2022-32831 | 1 Apple | 2 Mac Os X, Macos | 2025-05-22 | N/A | 7.1 HIGH |
| An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in Security Update 2022-005 Catalina, macOS Big Sur 11.6.8, macOS Monterey 12.5. Processing a maliciously crafted AppleScript binary may result in unexpected termination or disclosure of process memory. | |||||
| CVE-2022-32805 | 1 Apple | 2 Mac Os X, Macos | 2025-05-22 | N/A | 5.5 MEDIUM |
| The issue was addressed with improved handling of caches. This issue is fixed in Security Update 2022-005 Catalina, macOS Big Sur 11.6.8, macOS Monterey 12.5. An app may be able to access sensitive user information. | |||||
| CVE-2022-32800 | 1 Apple | 2 Mac Os X, Macos | 2025-05-22 | N/A | 5.5 MEDIUM |
| This issue was addressed with improved checks. This issue is fixed in Security Update 2022-005 Catalina, macOS Big Sur 11.6.8, macOS Monterey 12.5. An app may be able to modify protected parts of the file system. | |||||
| CVE-2022-32799 | 1 Apple | 2 Mac Os X, Macos | 2025-05-22 | N/A | 5.9 MEDIUM |
| An out-of-bounds read issue was addressed with improved bounds checking. This issue is fixed in Security Update 2022-005 Catalina, macOS Monterey 12.5. A user in a privileged network position may be able to leak sensitive information. | |||||
| CVE-2022-32794 | 1 Apple | 2 Mac Os X, Macos | 2025-05-06 | N/A | 7.8 HIGH |
| A logic issue was addressed with improved state management. This issue is fixed in Security Update 2022-004 Catalina, macOS Monterey 12.4, macOS Big Sur 11.6.6. An app may be able to gain elevated privileges. | |||||
| CVE-2022-32910 | 1 Apple | 2 Mac Os X, Macos | 2025-05-06 | N/A | 7.5 HIGH |
| A logic issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.6.8, macOS Monterey 12.5, Security Update 2022-005 Catalina. An archive may be able to bypass Gatekeeper. | |||||
| CVE-2022-23308 | 6 Apple, Debian, Fedoraproject and 3 more | 44 Ipados, Iphone Os, Mac Os X and 41 more | 2025-05-05 | 4.3 MEDIUM | 7.5 HIGH |
| valid.c in libxml2 before 2.9.13 has a use-after-free of ID and IDREF attributes. | |||||
| CVE-2021-44790 | 7 Apache, Apple, Debian and 4 more | 14 Http Server, Mac Os X, Macos and 11 more | 2025-05-01 | 7.5 HIGH | 9.8 CRITICAL |
| A carefully crafted request body can cause a buffer overflow in the mod_lua multipart parser (r:parsebody() called from Lua scripts). The Apache httpd team is not aware of an exploit for the vulnerabilty though it might be possible to craft one. This issue affects Apache HTTP Server 2.4.51 and earlier. | |||||
| CVE-2008-0888 | 4 Apple, Canonical, Debian and 1 more | 4 Mac Os X, Ubuntu Linux, Debian Linux and 1 more | 2025-05-01 | 9.3 HIGH | N/A |
| The NEEDBITS macro in the inflate_dynamic function in inflate.c for unzip can be invoked using invalid buffers, which allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via unknown vectors that trigger a free of uninitialized or previously-freed data. | |||||
| CVE-2017-2418 | 1 Apple | 1 Mac Os X | 2025-04-20 | 2.1 LOW | 6.5 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.12.4 is affected. The issue involves the "Hypervisor" component. It allows guest OS users to obtain sensitive information from the CR8 control register via unspecified vectors. | |||||
| CVE-2016-7591 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2025-04-20 | 9.3 HIGH | 6.5 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "IOHIDFamily" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (use-after-free) via a crafted app. | |||||
| CVE-2017-2432 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2025-04-20 | 6.8 MEDIUM | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3 is affected. macOS before 10.12.4 is affected. tvOS before 10.2 is affected. watchOS before 3.2 is affected. The issue involves the "ImageIO" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted JPEG file. | |||||
| CVE-2017-2522 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered in certain Apple products. iOS before 10.3.2 is affected. macOS before 10.12.5 is affected. tvOS before 10.2.1 is affected. watchOS before 3.2.2 is affected. The issue involves the "CoreFoundation" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via crafted data. | |||||
| CVE-2017-7054 | 1 Apple | 1 Mac Os X | 2025-04-20 | 7.9 HIGH | 8.0 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.12.6 is affected. The issue involves the "Bluetooth" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-2516 | 1 Apple | 1 Mac Os X | 2025-04-20 | 4.3 MEDIUM | 5.0 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.12.5 is affected. The issue involves the "Kernel" component. It allows attackers to bypass intended memory-read restrictions via a crafted app. | |||||
| CVE-2017-2451 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3 is affected. macOS before 10.12.4 is affected. tvOS before 10.2 is affected. watchOS before 3.2 is affected. The issue involves the "Security" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (buffer overflow) via a crafted app. | |||||
| CVE-2017-4925 | 2 Apple, Vmware | 5 Mac Os X, Esxi, Fusion and 2 more | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM |
| VMware ESXi 6.5 without patch ESXi650-201707101-SG, ESXi 6.0 without patch ESXi600-201706101-SG, ESXi 5.5 without patch ESXi550-201709101-SG, Workstation (12.x before 12.5.3), Fusion (8.x before 8.5.4) contain a NULL pointer dereference vulnerability. This issue occurs when handling guest RPC requests. Successful exploitation of this issue may allow attackers with normal user privileges to crash their VMs. | |||||
