Total
235 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2005-0563 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in Microsoft Outlook Web Access (OWA) component in Exchange Server 5.5 allows remote attackers to inject arbitrary web script or HTML via an email message with an encoded javascript: URL ("javAsc
ript:") in an IMG tag. | |||||
| CVE-2000-1139 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 7.5 HIGH | N/A |
| The installation of Microsoft Exchange 2000 before Rev. A creates a user account with a known password, which could allow attackers to gain privileges, aka the "Exchange User Account" vulnerability. | |||||
| CVE-2005-1987 | 1 Microsoft | 4 Exchange Server, Windows 2000, Windows Server 2003 and 1 more | 2025-04-03 | 7.5 HIGH | N/A |
| Buffer overflow in Collaboration Data Objects (CDO), as used in Microsoft Windows and Microsoft Exchange Server, allows remote attackers to execute arbitrary code when CDOSYS or CDOEX processes an e-mail message with a large header name, as demonstrated using the "Content-Type" string. | |||||
| CVE-1999-0385 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 10.0 HIGH | N/A |
| The LDAP bind function in Exchange 5.5 has a buffer overflow that allows a remote attacker to conduct a denial of service or execute commands. | |||||
| CVE-2001-0543 | 1 Microsoft | 3 Exchange Server, Windows 2000, Windows Nt | 2025-04-03 | 5.0 MEDIUM | N/A |
| Memory leak in NNTP service in Windows NT 4.0 and Windows 2000 allows remote attackers to cause a denial of service (memory exhaustion) via a large number of malformed posts. | |||||
| CVE-2002-0049 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 6.4 MEDIUM | N/A |
| Microsoft Exchange Server 2000 System Attendant gives "Everyone" group privileges to the WinReg key, which could allow remote attackers to read or modify registry keys. | |||||
| CVE-2000-1006 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 5.0 MEDIUM | N/A |
| Microsoft Exchange Server 5.5 does not properly handle a MIME header with a blank charset specified, which allows remote attackers to cause a denial of service via a charset="" command, aka the "Malformed MIME Header" vulnerability. | |||||
| CVE-2003-0712 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in the HTML encoding for the Compose New Message form in Microsoft Exchange Server 5.5 Outlook Web Access (OWA) allows remote attackers to execute arbitrary web script. | |||||
| CVE-2002-1790 | 1 Microsoft | 3 Exchange Server, Internet Information Server, Internet Information Services | 2025-04-03 | 5.0 MEDIUM | N/A |
| The SMTP service in Microsoft Internet Information Services (IIS) 4.0 and 5.0 allows remote attackers to bypass anti-relaying rules and send spam or spoofed messages via encapsulated SMTP addresses, a similar vulnerability to CVE-1999-0682. | |||||
| CVE-2002-0054 | 1 Microsoft | 2 Exchange Server, Windows 2000 | 2025-04-03 | 7.5 HIGH | N/A |
| SMTP service in (1) Microsoft Windows 2000 and (2) Internet Mail Connector (IMC) in Exchange Server 5.5 does not properly handle responses to NTLM authentication, which allows remote attackers to perform mail relaying via an SMTP AUTH command using null session credentials. | |||||
| CVE-1999-0945 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 5.0 MEDIUM | N/A |
| Buffer overflow in Internet Mail Service (IMS) for Microsoft Exchange 5.5 and 5.0 allows remote attackers to conduct a denial of service via AUTH or AUTHINFO commands. | |||||
| CVE-2006-0027 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Microsoft Exchange allows remote attackers to execute arbitrary code via e-mail messages with crafted (1) vCal or (2) iCal Calendar properties. | |||||
| CVE-1999-0284 | 2 Ibm, Microsoft | 2 Lotus Domino Mail Server, Exchange Server | 2025-04-03 | 7.5 HIGH | N/A |
| Denial of service to NT mail servers including Ipswitch, Mdaemon, and Exchange through a buffer overflow in the SMTP HELO command. | |||||
| CVE-2002-1873 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 5.0 MEDIUM | N/A |
| Microsoft Exchange 2000, when used with Microsoft Remote Procedure Call (MSRPC), allows remote attackers to cause a denial of service (crash or memory consumption) via malformed MSRPC calls. | |||||
| CVE-2001-0509 | 1 Microsoft | 4 Exchange Server, Sql Server, Windows 2000 and 1 more | 2025-04-03 | 5.0 MEDIUM | N/A |
| Vulnerabilities in RPC servers in (1) Microsoft Exchange Server 2000 and earlier, (2) Microsoft SQL Server 2000 and earlier, (3) Windows NT 4.0, and (4) Windows 2000 allow remote attackers to cause a denial of service via malformed inputs. | |||||
| CVE-2000-0524 | 1 Microsoft | 2 Exchange Server, Outlook | 2025-04-03 | 5.0 MEDIUM | N/A |
| Microsoft Outlook and Outlook Express allow remote attackers to cause a denial of service by sending email messages with blank fields such as BCC, Reply-To, Return-Path, or From. | |||||
| CVE-1999-0682 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 5.0 MEDIUM | N/A |
| Microsoft Exchange 5.5 allows a remote attacker to relay email (i.e. spam) using encapsulated SMTP addresses, even if the anti-relaying features are enabled. | |||||
| CVE-2004-0574 | 1 Microsoft | 4 Exchange Server, Windows 2000, Windows Nt and 1 more | 2025-04-03 | 10.0 HIGH | N/A |
| The Network News Transfer Protocol (NNTP) component of Microsoft Windows NT Server 4.0, Windows 2000 Server, Windows Server 2003, Exchange 2000 Server, and Exchange Server 2003 allows remote attackers to execute arbitrary code via XPAT patterns, possibly related to improper length validation and an "unchecked buffer," leading to off-by-one and heap-based buffer overflows. | |||||
| CVE-2005-0420 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | 5.8 MEDIUM | N/A |
| Microsoft Outlook Web Access (OWA), when used with Exchange, allows remote attackers to redirect users to arbitrary URLs for login via a link to the owalogon.asp application. | |||||
| CVE-2005-0044 | 1 Microsoft | 7 Exchange Server, Windows 2000, Windows 2003 Server and 4 more | 2025-04-03 | 7.5 HIGH | N/A |
| The OLE component in Windows 98, 2000, XP, and Server 2003, and Exchange Server 5.0 through 2003, does not properly validate the lengths of messages for certain OLE data, which allows remote attackers to execute arbitrary code, aka the "Input Validation Vulnerability." | |||||
