Total
1683 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-58716 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-10-31 | N/A | 8.8 HIGH |
| Improper input validation in Microsoft Windows Speech allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-58717 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-10-31 | N/A | 6.5 MEDIUM |
| Out-of-bounds read in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to disclose information over a network. | |||||
| CVE-2025-58718 | 1 Microsoft | 18 Remote Desktop Client, Windows 10 1507, Windows 10 1607 and 15 more | 2025-10-31 | N/A | 8.8 HIGH |
| Use after free in Remote Desktop Client allows an unauthorized attacker to execute code over a network. | |||||
| CVE-2025-55692 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-30 | N/A | 7.8 HIGH |
| Improper input validation in Windows Error Reporting allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-55695 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-10-30 | N/A | 5.5 MEDIUM |
| Out-of-bounds read in Windows WLAN Auto Config Service allows an authorized attacker to disclose information locally. | |||||
| CVE-2025-55696 | 1 Microsoft | 11 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 8 more | 2025-10-30 | N/A | 7.8 HIGH |
| Time-of-check time-of-use (toctou) race condition in NtQueryInformation Token function (ntifs.h) allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2021-1647 | 1 Microsoft | 20 Security Essentials, System Center Endpoint Protection, Windows 10 1507 and 17 more | 2025-10-30 | 7.2 HIGH | 7.8 HIGH |
| Microsoft Defender Remote Code Execution Vulnerability | |||||
| CVE-2021-1675 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-30 | 9.3 HIGH | 7.8 HIGH |
| Windows Print Spooler Remote Code Execution Vulnerability | |||||
| CVE-2021-1732 | 1 Microsoft | 9 Windows 10 1803, Windows 10 1809, Windows 10 1909 and 6 more | 2025-10-30 | 4.6 MEDIUM | 7.8 HIGH |
| Windows Win32k Elevation of Privilege Vulnerability | |||||
| CVE-2021-26411 | 1 Microsoft | 16 Edge, Internet Explorer, Windows 10 1507 and 13 more | 2025-10-30 | 5.1 MEDIUM | 8.8 HIGH |
| Internet Explorer Memory Corruption Vulnerability | |||||
| CVE-2021-27085 | 1 Microsoft | 7 Internet Explorer, Windows 10 1803, Windows 10 1809 and 4 more | 2025-10-30 | 7.6 HIGH | 8.8 HIGH |
| Internet Explorer Remote Code Execution Vulnerability | |||||
| CVE-2021-28310 | 1 Microsoft | 9 Windows 10 1803, Windows 10 1809, Windows 10 1909 and 6 more | 2025-10-30 | 4.6 MEDIUM | 7.8 HIGH |
| Win32k Elevation of Privilege Vulnerability | |||||
| CVE-2021-31199 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-10-30 | 4.6 MEDIUM | 5.2 MEDIUM |
| Microsoft Enhanced Cryptographic Provider Elevation of Privilege Vulnerability | |||||
| CVE-2021-31201 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-10-30 | 4.6 MEDIUM | 5.2 MEDIUM |
| Microsoft Enhanced Cryptographic Provider Elevation of Privilege Vulnerability | |||||
| CVE-2021-31955 | 1 Microsoft | 8 Windows 10 1809, Windows 10 1909, Windows 10 2004 and 5 more | 2025-10-30 | 2.1 LOW | 5.5 MEDIUM |
| Windows Kernel Information Disclosure Vulnerability | |||||
| CVE-2021-31956 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-10-30 | 9.3 HIGH | 7.8 HIGH |
| Windows NTFS Elevation of Privilege Vulnerability | |||||
| CVE-2022-41091 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-10-30 | N/A | 5.4 MEDIUM |
| Windows Mark of the Web Security Feature Bypass Vulnerability | |||||
| CVE-2022-41125 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-10-30 | N/A | 7.8 HIGH |
| Windows CNG Key Isolation Service Elevation of Privilege Vulnerability | |||||
| CVE-2022-41128 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-10-30 | N/A | 8.8 HIGH |
| Windows Scripting Languages Remote Code Execution Vulnerability | |||||
| CVE-2022-44698 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 7 more | 2025-10-30 | N/A | 5.4 MEDIUM |
| Windows SmartScreen Security Feature Bypass Vulnerability | |||||
