Total
44 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-33287 | 1 Qualcomm | 78 9205 Lte Modem, 9205 Lte Modem Firmware, 9206 Lte Modem and 75 more | 2024-11-21 | N/A | 8.2 HIGH |
| Information disclosure in Modem due to buffer over-read while getting length of Unfragmented headers in an IPv6 packet. | |||||
| CVE-2022-22076 | 1 Qualcomm | 696 315 5g Iot Modem, 315 5g Iot Modem Firmware, 8953pro and 693 more | 2024-11-21 | N/A | 7.1 HIGH |
| information disclosure due to cryptographic issue in Core during RPMB read request. | |||||
| CVE-2024-38423 | 1 Qualcomm | 412 205 Mobile Platform, 205 Mobile Platform Firmware, 215 Mobile Platform and 409 more | 2024-11-07 | N/A | 7.8 HIGH |
| Memory corruption while processing GPU page table switch. | |||||
| CVE-2024-38422 | 1 Qualcomm | 536 205 Mobile Platform, 205 Mobile Platform Firmware, 215 Mobile Platform and 533 more | 2024-11-07 | N/A | 7.8 HIGH |
| Memory corruption while processing voice packet with arbitrary data received from ADSP. | |||||
