Filtered by vendor Typo3
Subscribe
Total
513 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2008-6685 | 2 Thomas Waggershauser, Typo3 | 2 Air Filemanager, Typo3 | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Frontend Filemanager (air_filemanager) 0.6.1 and earlier extension for TYPO3 allows remote attackers to execute arbitrary commands via unknown vectors. | |||||
| CVE-2008-6690 | 1 Typo3 | 2 Nd Antispam, Typo3 | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in nepa-design.de Spam Protection (nd_antispam) extension 1.0.3 for TYPO3 allows remote attackers to modify configuration via unknown vectors. | |||||
| CVE-2009-4337 | 2 Simon Rundell, Typo3 | 2 Pd Calendar Today, Typo3 | 2025-04-09 | 7.5 HIGH | N/A |
| SQL injection vulnerability in the Diocese of Portsmouth Calendar (pd_calendar) extension 0.4.1 and earlier for TYPO3 allows remote attackers to execute arbitrary SQL commands via unknown vectors, a different issue than CVE-2008-6691. | |||||
| CVE-2008-5609 | 1 Typo3 | 2 Commerce Extension, Typo3 | 2025-04-09 | 7.5 HIGH | N/A |
| SQL injection vulnerability in the Commerce extension 0.9.6 and earlier for TYPO3 allows remote attackers to execute arbitrary SQL commands via unspecified vectors. | |||||
| CVE-2009-4344 | 2 Tobias Sommer, Typo3 | 2 Zid Linklist, Typo3 | 2025-04-09 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in the ZID Linkliste (zid_linklist) extension 1.0.0 for TYPO3 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
| CVE-2009-4393 | 2 Daniel Ptzinger, Typo3 | 2 Danp Documentdirs, Typo3 | 2025-04-09 | 7.5 HIGH | N/A |
| SQL injection vulnerability in the Document Directorys (danp_documentdirs) extension 1.10.7 and earlier for TYPO3 allows remote attackers to execute arbitrary SQL commands via unspecified vectors. | |||||
| CVE-2009-4336 | 2 Simon Rundell, Typo3 | 2 Pd Calendar Today, Typo3 | 2025-04-09 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in the Diocese of Portsmouth Calendar (pd_calendar) extension 0.4.1 and earlier for TYPO3 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
| CVE-2009-3631 | 1 Typo3 | 1 Typo3 | 2025-04-09 | 8.5 HIGH | N/A |
| The Backend subcomponent in TYPO3 4.0.13 and earlier, 4.1.x before 4.1.13, 4.2.x before 4.2.10, and 4.3.x before 4.3beta2, when the DAM extension or ftp upload is enabled, allows remote authenticated users to execute arbitrary commands via shell metacharacters in a filename. | |||||
| CVE-2009-3819 | 2 Typo3, Urs Maag | 2 Typo3, Maag Randomimage | 2025-04-09 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Random Images (maag_randomimage) extension 1.6.4 and earlier for TYPO3 allows remote attackers to execute arbitrary shell commands via unspecified vectors. | |||||
| CVE-2008-6686 | 2 Jan Bednarik, Typo3 | 2 Cooluri, Typo3 | 2025-04-09 | 7.5 HIGH | N/A |
| SQL injection vulnerability in CoolURI (cooluri) 1.0.11 and earlier extension for TYPO3 allows remote attackers to execute arbitrary SQL commands via unknown vectors. | |||||
| CVE-2008-3045 | 1 Typo3 | 1 Industry Database | 2025-04-09 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Industry Database (aka Branchendatenbank pro_industrydb) extension 1.0.0 and earlier for TYPO3 has unknown impact and attack vectors related to "Insufficient Verification of Data Authenticity." | |||||
| CVE-2009-4341 | 2 Mischa Heissmann, Typo3 | 2 No Indexed Search, Typo3 | 2025-04-09 | 7.5 HIGH | N/A |
| SQL injection vulnerability in the No indexed Search (no_indexed_search) extension 0.2.0 for TYPO3 allows remote attackers to execute arbitrary SQL commands via unknown vectors. | |||||
| CVE-2009-4390 | 2 Jochen Rieger, Typo3 | 2 Car, Typo3 | 2025-04-09 | 7.5 HIGH | N/A |
| SQL injection vulnerability in the Car (car) extension 0.1.1 for TYPO3 allows remote attackers to execute arbitrary SQL commands via unspecified vectors. | |||||
| CVE-2008-5795 | 1 Typo3 | 2 Eluna Page Comments Extension, Typo3 | 2025-04-09 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in the eluna Page Comments (eluna_pagecomments) extension 1.1.2 and earlier for TYPO3 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
| CVE-2008-3040 | 1 Typo3 | 1 Dam Frontend Extension | 2025-04-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the DAM Frontend (dam_frontend) extension 0.1.0 and earlier for TYPO3 allows remote attackers to obtain sensitive information via unknown vectors. | |||||
| CVE-2010-0328 | 2 Rastislav Birka, Typo3 | 2 Cs2 Unitconv, Typo3 | 2025-04-09 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in the Unit Converter (cs2_unitconv) extension 1.0.4 for TYPO3 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
| CVE-2006-5069 | 1 Typo3 | 1 Typo3 | 2025-04-09 | 2.6 LOW | N/A |
| Cross-site scripting (XSS) vulnerability in class.tx_indexedsearch.php in the Indexed Search 2.9.0 extension for Typo3 before 4.0.2 and earlier allows remote attackers to inject arbitrary web script or HTML via the search parameter. | |||||
| CVE-2008-6630 | 1 Typo3 | 2 Typo3, Wt Gallery | 2025-04-09 | 7.8 HIGH | N/A |
| Directory traversal vulnerability in the wt_gallery extension 2.5.0 and earlier for TYPO3 allows remote attackers to read arbitrary image files and determine directory structure via unspecified vectors. | |||||
| CVE-2008-2490 | 1 Typo3 | 1 Kj Imagelightbox2 | 2025-04-09 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in the KJ Image Lightbox 2 (aka kj_imagelightbox2) extension 1.4.2 and earlier for TYPO3 allows remote attackers to inject arbitrary web script or HTML via unspecified "user input." | |||||
| CVE-2009-1264 | 2 Stanislas Rolland, Typo3 | 2 Sr Feuser Register, Typo3 | 2025-04-09 | 4.0 MEDIUM | N/A |
| Frontend User Registration (sr_feuser_register) extension 2.5.20 and earlier for TYPO3 does not properly verify access rights, which allows remote authenticated users to obtain sensitive information such as passwords via unknown attack vectors. | |||||
