Total
332 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-3520 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.8 MEDIUM | 4.9 MEDIUM |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote administrators to affect confidentiality via vectors related to AOL Diagnostic tests. | |||||
| CVE-2016-0519 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle iReceivables component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to AR Web Utilities, a different vulnerability than CVE-2016-0507. | |||||
| CVE-2015-4743 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications DBA component in Oracle E-Business Suite 12.2.3 allows remote authenticated users to affect confidentiality via unknown vectors related to AD Utilities. | |||||
| CVE-2015-4728 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Sourcing component in Oracle E-Business Suite 12.1.1, 12.1.2, 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect confidentiality via unknown vectors related to Bid/Quote creation. | |||||
| CVE-2014-6556 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.6 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications DBA component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote authenticated users to affect confidentiality, integrity, and availability via vectors related to AD_DDL. | |||||
| CVE-2015-0447 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality via vectors related to Configurator DMZ rules. | |||||
| CVE-2015-0380 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Telecommunications Billing Integrator component in Oracle E-Business Suite 11.5.10.2, 12.0.4, 12.0.5, 12.0.6, 12.1.1, 12.1.2, 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote attackers to affect integrity via unknown vectors related to OA Based UI for Bill Summary. | |||||
| CVE-2015-2618 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect integrity via unknown vectors related to Input validation. | |||||
| CVE-2015-4839 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to DB Listener, a different vulnerability than CVE-2015-4798. | |||||
| CVE-2016-0556 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Advanced Collections component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Administration, a different vulnerability than CVE-2016-0557. | |||||
| CVE-2016-0454 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Oracle Mobile Application Servlet component in Oracle E-Business Suite 12.1 and 12.2 allows local users to affect confidentiality via vectors related to MWA Server Manager. | |||||
| CVE-2014-6581 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Customer Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.0.4, 12.0.5, 12.0.6, 12.1.1, 12.1.2, 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Extract/Load Programs. | |||||
| CVE-2016-0517 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Human Resources component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to General utilities, a different vulnerability than CVE-2016-0518. | |||||
| CVE-2015-2615 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 12.0.6, 12.1.3, and 12.2.3 allows remote attackers to affect confidentiality via unknown vectors related to Portal. | |||||
| CVE-2014-6525 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Web Applications Desktop Integrator component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote authenticated users to affect integrity via unknown vectors related to Templates. | |||||
| CVE-2014-4235 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, and 12.2.3 allows remote authenticated users to affect integrity via unknown vectors. | |||||
| CVE-2015-0504 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 2.6 LOW | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Error Messages. | |||||
| CVE-2016-3524 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 5.5 MEDIUM | 5.4 MEDIUM |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality and integrity via vectors related to Configuration. | |||||
| CVE-2014-4278 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 7.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 12.0.6, 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Oracle Forms. | |||||
| CVE-2015-4926 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 2.6 LOW | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.1, and 12.2 allows remote attackers to affect integrity via vectors related to UIX. | |||||
