Filtered by vendor Huawei
Subscribe
Total
2240 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2014-8570 | 1 Huawei | 52 5300hi, 5300hi Firmware, 5310ei and 49 more | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
| Huawei S9300, S9303, S9306, S9312 with software V100R002; S7700, S7703, S7706, S7712 with software V100R003, V100R006, V200R001, V200R002, V200R003, V200R005; S9300E, S9303E, S9306E, S9312E with software V200R001; S9700, S9703, S9706, S9712 with software V200R002, V200R003, V200R005; S12708, S12712 with software V200R005; 5700HI, 5300HI with software V100R006, V200R001, V200R002, V200R003, V200R005; 5710EI, 5310EI with software V200R002, V200R003, V200R005; 5710HI, 5310HI with software V200R003, V200R005; 6700EI, 6300EI with software V200R005 could cause a leak of IP addresses of devices, related to unintended interface support for VRP MPLS LSP Ping. | |||||
| CVE-2017-8133 | 1 Huawei | 1 Neteco | 2025-04-20 | 6.5 MEDIUM | 8.8 HIGH |
| Huawei iManager NetEco with software V600R008C00 and V600R008C10 has a command injection vulnerability. An authenticated, remote attacker could exploit this vulnerability to send malicious packets to a target device. Successful exploit could enable a low privileged user to execute commands that a high privileged user could execute, causing the files to be tampered with or deleted. | |||||
| CVE-2017-8119 | 1 Huawei | 1 Uma | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| The UMA product with software V200R001 and V300R001 has a privilege elevation vulnerability due to insufficient validation or improper processing of parameters. An attacker could craft specific packets to exploit these vulnerabilities to gain elevated privileges. | |||||
| CVE-2017-15328 | 1 Huawei | 2 Hg8245h, Hg8245h Firmware | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| Huawei HG8245H version earlier than V300R018C00SPC110 has an authentication bypass vulnerability. An attacker can access a specific URL of the affect product. Due to improper verification of the privilege, successful exploitation may cause information leak. | |||||
| CVE-2017-2737 | 1 Huawei | 2 Vcm5010, Vcm5010 Firmware | 2025-04-20 | 6.5 MEDIUM | 8.8 HIGH |
| VCM5010 with software versions earlier before V100R002C50SPC100 has an arbitrary file upload vulnerability. The software does not validate the files that uploaded. An authenticated attacker could upload arbitrary files to the system. | |||||
| CVE-2017-8192 | 1 Huawei | 1 Fusionsphere Openstack | 2025-04-20 | 4.6 MEDIUM | 7.8 HIGH |
| FusionSphere OpenStack V100R006C00 has an improper authorization vulnerability. Due to improper authorization, an attacker with low privilege may exploit this vulnerability to obtain the operation authority of some specific directory, causing privilege escalation. | |||||
| CVE-2017-8170 | 1 Huawei | 2 Vie-l09, Vie-l09 Firmware | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
| Huawei smart phones with software earlier than VIE-L09C40B360 versions have a buffer overflow vulnerability due to the lack of parameter validation. An attacker tricks a user into installing a malicious APP which has the root privilege; the APP can send a specific parameter to the smart phone, causing the smartphone restart or arbitrary code execution. | |||||
| CVE-2017-2736 | 1 Huawei | 2 Vcm5010, Vcm5010 Firmware | 2025-04-20 | 6.5 MEDIUM | 7.2 HIGH |
| VCM5010 with software versions earlier before V100R002C50SPC100 has a command injection vulnerability. This is due to insufficient validation of user's input. An authenticated attacker could launch a command injection attack. | |||||
| CVE-2017-15322 | 1 Huawei | 2 Baggio-l03a, Baggio-l03a Firmware | 2025-04-20 | 3.3 LOW | 6.5 MEDIUM |
| Some Huawei smartphones with software of BGO-L03C158B003CUSTC158D001 and BGO-L03C331B009CUSTC331D001 have a DoS vulnerability due to insufficient input validation. An attacker could exploit this vulnerability by sending specially crafted NFC messages to the target device. Successful exploit could make a service crash. | |||||
| CVE-2017-8149 | 1 Huawei | 4 P10, P10 Firmware, P10 Plus and 1 more | 2025-04-20 | 7.1 HIGH | 5.5 MEDIUM |
| The boot loaders of P10 and P10 Plus Huawei mobile phones with software the versions before Victoria-L09AC605B162, the versions before Victoria-L29AC605B162, the versions before Vicky-L29AC605B162 have an out-of-bounds memory access vulnerability due to the lack of parameter validation. An attacker with the root privilege of an Android system may trick a user into installing a malicious APP. the APP can modify specific data to cause buffer overflow in the next system reboot, causing out-of-bounds memory read which can continuous system reboot. | |||||
| CVE-2017-2700 | 1 Huawei | 4 Ac6005, Ac6005 Firmware, Ac6605 and 1 more | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| AC6005 with software V200R006C10, AC6605 with software V200R006C10 have a DoS Vulnerability. An attacker can send malformed packets to the device, which causes the device memory leaks, leading to DoS attacks. | |||||
| CVE-2017-8177 | 1 Huawei | 1 Hiwallet | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
| Huawei APP HiWallet earlier than 5.0.3.100 versions do not support signature verification for APK file. An attacker could exploit this vulnerability to hijack the APK and upload modified APK file. Successful exploit could lead to the APP is hijacking. | |||||
| CVE-2017-8129 | 1 Huawei | 1 Uma | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| The UMA product with software V200R001 and V300R001 has a privilege elevation vulnerability due to insufficient validation or improper processing of parameters. An attacker could craft specific packets to exploit these vulnerabilities to gain elevated privileges. | |||||
| CVE-2017-15320 | 1 Huawei | 10 Rp200, Rp200 Firmware, Te30 and 7 more | 2025-04-20 | 7.8 HIGH | 7.5 HIGH |
| RP200 V500R002C00, V600R006C00; TE30 V100R001C10, V500R002C00, V600R006C00; TE40 V500R002C00, V600R006C00; TE50 V500R002C00, V600R006C00; TE60 V100R001C10, V500R002C00, V600R006C00 have an out-of-bounds read vulnerabilities in some Huawei products. Due to insufficient input validation, a remote attacker could exploit these vulnerabilities by sending specially crafted SS7 related packets to the target devices. Successful exploit will cause out-of-bounds read and possibly crash the system. | |||||
| CVE-2017-2715 | 1 Huawei | 1 Files | 2025-04-20 | 2.1 LOW | 7.8 HIGH |
| The Files APP 7.1.1.309 and earlier versions in some Huawei mobile phones has a brute-force password cracking vulnerability due to the improper design of the Safe key database. An unauthorized attacker could access sensitive database information and may crack users' Safe passwords, leading to information leak. | |||||
| CVE-2016-8796 | 1 Huawei | 6 Usg9520, Usg9520 Firmware, Usg9560 and 3 more | 2025-04-20 | 7.8 HIGH | 7.5 HIGH |
| Huawei USG9520 V300R001C01, USG9560 V300R001C01, and USG9580 V300R001C01 allow unauthenticated attackers to send abnormal DHCP request packets to the affected products to trigger a DoS condition. | |||||
| CVE-2017-8152 | 1 Huawei | 2 Honor 5s, Honor 5s Firmware | 2025-04-20 | 4.9 MEDIUM | 4.6 MEDIUM |
| Huawei Honor 5S smart phones with software the versions before TAG-TL00C01B173 have a Factory Reset Protection (FRP) bypass security vulnerability due to the improper design. An attacker can access factory reset page without authorization by only dial with special code. The attacker can exploit this vulnerability to restore the phone to factory settings. | |||||
| CVE-2016-8781 | 1 Huawei | 6 Secospace Usg6300, Secospace Usg6300 Firmware, Secospace Usg6500 and 3 more | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
| Huawei Secospace USG6300 with software V500R001C20 and V500R001C20SPC200PWE, Secospace USG6500 with software V500R001C20, Secospace USG6600 with software V500R001C20 and V500R001C20SPC200PWE allow remote attackers with specific permission to log in to a device and deliver a large number of unspecified commands to exhaust memory, causing a DoS condition. | |||||
| CVE-2017-8199 | 1 Huawei | 6 Max Presence, Max Presence Firmware, Tp3106 and 3 more | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
| MAX PRESENCE V100R001C00, TP3106 V100R002C00, TP3206 V100R002C00 have an out-of-bounds read vulnerability in H323 protocol. An attacker logs in to the system as a user and send crafted packets to the affected products. Due to insufficient verification of the packets, successful exploit will cause process reboot. | |||||
| CVE-2016-8791 | 1 Huawei | 6 Mate 8, Mate 8 Firmware, Mate S and 3 more | 2025-04-20 | 6.2 MEDIUM | 7.1 HIGH |
| Huawei Mate 8 phones with software Versions before NXT-AL10C00B386, Versions before NXT-CL00C92B386, Versions before NXT-DL00C17B386, Versions before NXT-TL00C01B386; Mate S phones with software Versions before CRR-CL00C92B368, Versions before CRR-CL20C92B368, Versions before CRR-TL00C01B368, Versions before CRR-UL00C00B368, Versions before CRR-UL20C00B368; and P8 phones with software Versions before GRA-TL00C01B366, Versions before GRA-CL00C92B366, Versions before GRA-CL10C92B366, Versions before GRA-UL00C00B366, Versions before GRA-UL10C00B366 allow attackers with graphic or Camera privilege to crash the system or escalate privilege. | |||||
