Total
311 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2012-3185 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Advanced UI, a different vulnerability than CVE-2012-3183 and CVE-2012-3186. | |||||
| CVE-2010-0872 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Internet Directory component in Oracle Fusion Middleware 10.1.2.3 and 10.1.4.3 allows remote attackers to affect availability via unknown vectors. | |||||
| CVE-2010-3599 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 9.4 HIGH | N/A |
| Unspecified vulnerability in the Oracle Document Capture component in Oracle Fusion Middleware 10.1.3.4 and 10.1.3.5 allows remote attackers to affect integrity and availability via unknown vectors related to Import Server. NOTE: the previous information was obtained from the January 2011 CPU. Oracle has not commented on claims from the original researcher that remote attackers can overwrite arbitrary files and execute arbitrary code via a full pathname in the first argument to the WriteJPG method in the NCSECWLib ActiveX control. | |||||
| CVE-2013-1545 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle HTTP Server component in Oracle Fusion Middleware 10.1.3.5, 11.1.1.5.0, and 11.1.1.6.0 allows remote attackers to affect availability via unknown vectors related to Web Listener. | |||||
| CVE-2013-2393 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 1.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.7 and 8.4.0 allows context-dependent attackers to affect availability via unknown vectors related to Outside In Filters. | |||||
| CVE-2011-0785 | 1 Oracle | 2 Database Server, Fusion Middleware | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Help component in Oracle Database Server 11.1.0.7, 11.2.0.1, 11.2.0.2, 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, and 10.1.0.5; and Oracle Fusion Middleware 11.1.1.2.0, 11.1.1.3.0, and 11.1.1.4.0 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2010-0081 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Application Server Control component in Oracle Fusion Middleware 10.1.2.3 and 10.1.4.0.1 allows remote authenticated users to affect integrity via unknown vectors, a different vulnerability than CVE-2010-2381. | |||||
| CVE-2010-4425 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle BI Publisher component in Oracle Fusion Middleware 10.1.3.3.2, 10.1.3.4.0, and 10.1.3.4.1 allows remote authenticated users to affect integrity via unknown vectors related to Web Server. | |||||
| CVE-2012-0071 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Imaging and Process Management component in Oracle Fusion Middleware 10.1.3.6.0 allows remote attackers to affect integrity via unknown vectors related to Web, a different vulnerability than CVE-2012-0093. | |||||
| CVE-2012-1749 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle MapViewer component in Oracle Fusion Middleware 10.1.3.1 and 11.1.1.5 allows remote attackers to affect confidentiality via unknown vectors related to Oracle Maps. | |||||
| CVE-2012-0086 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Imaging and Process Management component in Oracle Fusion Middleware 10.1.3.6.0 allows remote authenticated users to affect confidentiality via unknown vectors related to Web, a different vulnerability than CVE-2012-0095 and CVE-2012-0108. | |||||
| CVE-2012-5065 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows local users to affect integrity via unknown vectors related to ImagePicker. | |||||
| CVE-2010-2410 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Cabo/UIX component in Oracle Fusion Middleware 10.1.2.3 and 10.1.3.5 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2010-2395 and CVE-2010-2409. | |||||
| CVE-2012-3193 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle BI Publisher component in Oracle Fusion Middleware 10.3.4.2, 11.1.1.5.0, 11.1.1.6.0, and 11.1.1.6.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Administration. | |||||
| CVE-2012-3110 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.5 and 8.3.7 allows context-dependent attackers to affect availability via unknown vectors related to Outside In Filters, a different vulnerability than CVE-2012-1766, CVE-2012-1767, CVE-2012-1769, CVE-2012-1770, CVE-2012-1771, CVE-2012-1772, CVE-2012-1773, CVE-2012-3106, CVE-2012-3107, and CVE-2012-3108. | |||||
| CVE-2011-2319 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 9.2.4.0, 10.0.2.0, 10.3.3.0, 10.3.4.0, and 10.3.5.0 allows remote attackers to affect confidentiality, related to JMS. | |||||
| CVE-2013-5901 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Identity Manager component in Oracle Fusion Middleware 11.1.2.0 and 11.1.2.1 allows remote attackers to affect confidentiality via unknown vectors related to Identity Console. | |||||
| CVE-2010-3592 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 8.5 HIGH | N/A |
| Unspecified vulnerability in the Oracle Document Capture component in Oracle Fusion Middleware 10.1.3.4 and 10.1.3.5 allows remote attackers to affect integrity and availability via unknown vectors related to Internal Operations. | |||||
| CVE-2012-1771 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.5 and 8.3.7 allows context-dependent attackers to affect availability via unknown vectors related to Outside In Filters, a different vulnerability than CVE-2012-1766, CVE-2012-1767, CVE-2012-1769, CVE-2012-1770, CVE-2012-1772, CVE-2012-1773, CVE-2012-3106, CVE-2012-3107, CVE-2012-3108, and CVE-2012-3110. | |||||
| CVE-2011-2264 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 4.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.2.0 and 8.3.5.0 allows context-dependent attackers to affect confidentiality, integrity, and availability via unknown vectors related to Outside In Filters. NOTE: the previous information was obtained from the July 2011 CPU. Oracle has not commented on claims from a reliable third party that this is a stack-based buffer overflow in the imcdr2.flt library for the CorelDRAW parser. | |||||
