Total
5857 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-43290 | 2024-11-01 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Atarim allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Atarim: from n/a through 4.0.1. | |||||
| CVE-2024-37921 | 2024-11-01 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Kiboko Labs Chained Quiz allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Chained Quiz: from n/a through 1.3.2.8. | |||||
| CVE-2024-38719 | 2024-11-01 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Creative Motion Auto Featured Image (Auto Post Thumbnail) allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Auto Featured Image (Auto Post Thumbnail): from n/a through 4.1.2. | |||||
| CVE-2024-43208 | 2024-11-01 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Miller Media ( Matt Miller ) Send Emails with Mandrill allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Send Emails with Mandrill: from n/a through 1.4.1. | |||||
| CVE-2024-43229 | 2024-11-01 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Cornel Raiu WP Search Analytics allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP Search Analytics: from n/a through 1.4.9. | |||||
| CVE-2024-43273 | 2024-11-01 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in icegram Icegram Collect plugin allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Icegram Collect plugin: from n/a through 1.3.14. | |||||
| CVE-2024-38695 | 2024-11-01 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Martin Gibson WP GoToWebinar allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP GoToWebinar: from n/a through 15.6. | |||||
| CVE-2024-43154 | 2024-11-01 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in BracketSpace Advanced Cron Manager allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Advanced Cron Manager – debug & control: from n/a through 2.5.9. | |||||
| CVE-2024-38743 | 2024-11-01 | N/A | 5.3 MEDIUM | ||
| Access Control vulnerability in Upqode Plum: Spin Wheel & Email Pop-up allows . This issue affects Plum: Spin Wheel & Email Pop-up: from n/a through 2.0. | |||||
| CVE-2024-43143 | 2024-11-01 | N/A | 6.4 MEDIUM | ||
| Missing Authorization vulnerability in Roundup WP Registrations for the Events Calendar allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Registrations for the Events Calendar: from n/a through 2.12.1. | |||||
| CVE-2024-37209 | 2024-11-01 | N/A | 6.5 MEDIUM | ||
| Access Control vulnerability in Prism IT Systems User Rights Access Manager allows . This issue affects User Rights Access Manager: from n/a through 1.1.2. | |||||
| CVE-2024-37475 | 2024-11-01 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Automattic Newspack Newsletters allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Newspack Newsletters: from n/a through 2.13.2. | |||||
| CVE-2024-37276 | 2024-11-01 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in fifu.App Featured Image from URL allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Featured Image from URL: from n/a through 4.8.1. | |||||
| CVE-2024-37468 | 2024-11-01 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in blazethemes Newsmatic allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Newsmatic: from n/a through 1.3.1. | |||||
| CVE-2024-38777 | 2024-11-01 | N/A | 6.5 MEDIUM | ||
| Missing Authorization vulnerability in CreativeMotion Titan Anti-spam & Security allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Titan Anti-spam & Security: from n/a through 7.3.6. | |||||
| CVE-2024-37456 | 2024-11-01 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Noptin Newsletter Noptin allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Noptin: from n/a through 3.4.2. | |||||
| CVE-2024-37250 | 2024-11-01 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in WPEngine Inc. Advanced Custom Fields PRO allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Advanced Custom Fields PRO: from n/a through 6.3.1. | |||||
| CVE-2024-37249 | 2024-11-01 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in WPEngine Inc. Advanced Custom Fields PRO allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Advanced Custom Fields PRO: from n/a through 6.3.1. | |||||
| CVE-2024-38726 | 2024-11-01 | N/A | 7.5 HIGH | ||
| Missing Authorization vulnerability in PickPlugins Product Designer allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Product Designer: from n/a through 1.0.33. | |||||
| CVE-2024-37481 | 2024-11-01 | N/A | 6.5 MEDIUM | ||
| Missing Authorization vulnerability in Post Grid Team by RadiusTheme The Post Grid allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects The Post Grid: from n/a through 7.7.4. | |||||
