Total
1347 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-3633 | 2 Debian, Linux | 2 Debian Linux, Linux Kernel | 2024-11-21 | 2.7 LOW | 3.5 LOW |
| A vulnerability classified as problematic has been found in Linux Kernel. Affected is the function j1939_session_destroy of the file net/can/j1939/transport.c. The manipulation leads to memory leak. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-211932. | |||||
| CVE-2022-3630 | 1 Linux | 1 Linux Kernel | 2024-11-21 | N/A | 3.1 LOW |
| A vulnerability was found in Linux Kernel. It has been rated as problematic. This issue affects some unknown processing of the file fs/fscache/cookie.c of the component IPsec. The manipulation leads to memory leak. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-211931. | |||||
| CVE-2022-3629 | 2 Debian, Linux | 2 Debian Linux, Linux Kernel | 2024-11-21 | 1.4 LOW | 2.6 LOW |
| A vulnerability was found in Linux Kernel. It has been declared as problematic. This vulnerability affects the function vsock_connect of the file net/vmw_vsock/af_vsock.c. The manipulation leads to memory leak. The complexity of an attack is rather high. The exploitation appears to be difficult. It is recommended to apply a patch to fix this issue. VDB-211930 is the identifier assigned to this vulnerability. | |||||
| CVE-2022-3624 | 1 Linux | 1 Linux Kernel | 2024-11-21 | N/A | 3.5 LOW |
| A vulnerability was found in Linux Kernel and classified as problematic. Affected by this issue is the function rlb_arp_xmit of the file drivers/net/bonding/bond_alb.c of the component IPsec. The manipulation leads to memory leak. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-211928. | |||||
| CVE-2022-3619 | 1 Linux | 1 Linux Kernel | 2024-11-21 | N/A | 3.5 LOW |
| A vulnerability has been found in Linux Kernel and classified as problematic. This vulnerability affects the function l2cap_recv_acldata of the file net/bluetooth/l2cap_core.c of the component Bluetooth. The manipulation leads to memory leak. It is recommended to apply a patch to fix this issue. VDB-211918 is the identifier assigned to this vulnerability. | |||||
| CVE-2022-3551 | 3 Debian, Fedoraproject, X.org | 3 Debian Linux, Fedora, X Server | 2024-11-21 | N/A | 3.5 LOW |
| A vulnerability, which was classified as problematic, has been found in X.org Server. Affected by this issue is the function ProcXkbGetKbdByName of the file xkb/xkb.c. The manipulation leads to memory leak. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-211052. | |||||
| CVE-2022-3543 | 1 Linux | 1 Linux Kernel | 2024-11-21 | N/A | 3.5 LOW |
| A vulnerability, which was classified as problematic, has been found in Linux Kernel. This issue affects the function unix_sock_destructor/unix_release_sock of the file net/unix/af_unix.c of the component BPF. The manipulation leads to memory leak. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-211043. | |||||
| CVE-2022-3526 | 1 Linux | 1 Linux Kernel | 2024-11-21 | N/A | 5.3 MEDIUM |
| A vulnerability classified as problematic was found in Linux Kernel. This vulnerability affects the function macvlan_handle_frame of the file drivers/net/macvlan.c of the component skb. The manipulation leads to memory leak. The attack can be initiated remotely. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-211024. | |||||
| CVE-2022-3524 | 2 Debian, Linux | 2 Debian Linux, Linux Kernel | 2024-11-21 | N/A | 4.3 MEDIUM |
| A vulnerability was found in Linux Kernel. It has been declared as problematic. Affected by this vulnerability is the function ipv6_renew_options of the component IPv6 Handler. The manipulation leads to memory leak. The attack can be launched remotely. It is recommended to apply a patch to fix this issue. The identifier VDB-211021 was assigned to this vulnerability. | |||||
| CVE-2022-39005 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | N/A | 7.5 HIGH |
| The MPTCP module has the memory leak vulnerability. Successful exploitation of this vulnerability can cause memory leaks. | |||||
| CVE-2022-39004 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | N/A | 7.5 HIGH |
| The MPTCP module has the memory leak vulnerability. Successful exploitation of this vulnerability can cause memory leaks. | |||||
| CVE-2022-38600 | 1 Mplayerhq | 1 Mplayer | 2024-11-21 | N/A | 5.5 MEDIUM |
| Mplayer SVN-r38374-13.0.1 is vulnerable to Memory Leak via vf.c and vf_vo.c. | |||||
| CVE-2022-36152 | 1 Monostream | 1 Tifig | 2024-11-21 | N/A | 5.5 MEDIUM |
| tifig v0.2.2 was discovered to contain a memory leak via operator new[](unsigned long) at /asan/asan_new_delete.cpp. | |||||
| CVE-2022-35858 | 1 Samsung | 1 Mtower | 2024-11-21 | N/A | 7.8 HIGH |
| The TEE_PopulateTransientObject and __utee_from_attr functions in Samsung mTower 0.3.0 allow a trusted application to trigger a memory overwrite, denial of service, and information disclosure by invoking the function TEE_PopulateTransientObject with a large number in the parameter attrCount. | |||||
| CVE-2022-35433 | 1 Ffjpeg Project | 1 Ffjpeg | 2024-11-21 | N/A | 6.5 MEDIUM |
| ffjpeg commit caade60a69633d74100bd3c2528bddee0b6a1291 was discovered to contain a memory leak via /src/jfif.c. | |||||
| CVE-2022-35110 | 1 Swftools | 1 Swftools | 2024-11-21 | N/A | 5.5 MEDIUM |
| SWFTools commit 772e55a2 was discovered to contain a memory leak via /lib/mem.c. | |||||
| CVE-2022-33105 | 1 Redis | 1 Redis | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
| Redis v7.0 was discovered to contain a memory leak via the component streamGetEdgeID. | |||||
| CVE-2022-31222 | 1 Dell | 50 Chengming 3900, Chengming 3900 Firmware, Inspiron 14 Plus 7420 and 47 more | 2024-11-21 | N/A | 2.3 LOW |
| Dell BIOS versions contain a Missing Release of Resource after Effective Lifetime vulnerability. A local authenticated administrator user could potentially exploit this vulnerability by consuming excess memory in order to cause the application to crash. | |||||
| CVE-2022-29932 | 1 Primeur | 1 Spazio | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
| The HTTP Server in PRIMEUR SPAZIO 2.5.1.954 (File Transfer) allows an unauthenticated attacker to obtain sensitive data (related to the content of transferred files) via a crafted HTTP request. | |||||
| CVE-2022-29693 | 1 Unicorn-engine | 1 Unicorn Engine | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
| Unicorn Engine v2.0.0-rc7 and below was discovered to contain a memory leak via the function uc_close at /my/unicorn/uc.c. | |||||
