Total
5473 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2005-2072 | 1 Sun | 2 Solaris, Sunos | 2025-04-03 | 7.2 HIGH | N/A |
| The runtime linker (ld.so) in Solaris 8, 9, and 10 trusts the LD_AUDIT environment variable in setuid or setgid programs, which allows local users to gain privileges by (1) modifying LD_AUDIT to reference malicious code and possibly (2) using a long value for LD_AUDIT. | |||||
| CVE-2001-0771 | 1 Spytech-web | 1 Spyanywhere | 2025-04-03 | 7.5 HIGH | N/A |
| Spytech SpyAnywhere 1.50 allows remote attackers to gain administrator access via a single character in the "loginpass" field. | |||||
| CVE-2005-2741 | 2 Apple, Perry Kiehtreiber | 3 Mac Os X, Mac Os X Server, Securityd | 2025-04-03 | 7.2 HIGH | N/A |
| Authorization Services in securityd for Apple Mac OS X 10.3.9 allows local users to gain privileges by granting themselves certain rights that should be restricted to administrators. | |||||
| CVE-2002-2320 | 1 Mysimplenews | 1 Mysimplenews | 2025-04-03 | 7.8 HIGH | N/A |
| MySimpleNews 1.0 allows remote attackers to delete arbitrary email messages via a direct request to vider.php3. | |||||
| CVE-2004-1338 | 1 Oracle | 2 Database Server, Oracle9i | 2025-04-03 | 6.5 MEDIUM | N/A |
| The triggers in Oracle 9i and 10g allow local users to gain privileges by using a sequence of partially privileged actions: using CCBKAPPLROWTRIG or EXEC_CBK_FN_DML to add arbitrary functions to the SDO_CMT_DBK_FN_TABLE and SDO_CMT_CBK_DML_TABLE, then performing a DELETE on the SDO_TXN_IDX_INSERTS table, which causes the SDO_CMT_CBK_TRIG trigger to execute the user-supplied functions. | |||||
| CVE-2002-2395 | 1 Trend Micro | 1 Interscan Viruswall | 2025-04-03 | 5.0 MEDIUM | N/A |
| InterScan VirusWall 3.52 for Windows allows remote attackers to bypass virus protection and possibly execute arbitrary code via HTTP 1.1 gzip content encoding. | |||||
| CVE-2024-22452 | 1 Dell | 1 Display And Peripheral Manager | 2025-01-31 | N/A | 7.3 HIGH |
| Dell Display and Peripheral Manager for macOS prior to 1.3 contains an improper access control vulnerability. A low privilege user could potentially exploit this vulnerability by modifying files in the installation folder to execute arbitrary code, leading to privilege escalation. | |||||
| CVE-2024-43064 | 1 Qualcomm | 60 Qam8255p, Qam8255p Firmware, Qam8295p and 57 more | 2025-01-13 | N/A | 7.5 HIGH |
| Uncontrolled resource consumption when a driver, an application or a SMMU client tries to access the global registers through SMMU. | |||||
| CVE-2024-56444 | 1 Huawei | 1 Harmonyos | 2025-01-13 | N/A | 7.5 HIGH |
| Cross-process screen stack vulnerability in the UIExtension module Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2024-56440 | 1 Huawei | 2 Emui, Harmonyos | 2025-01-13 | N/A | 6.2 MEDIUM |
| Permission control vulnerability in the Connectivity module Impact: Successful exploitation of this vulnerability may cause features to perform abnormally. | |||||
| CVE-2022-36246 | 1 Shopbeat | 1 Shop Beat Media Player | 2025-01-13 | N/A | 9.8 CRITICAL |
| Shop Beat Solutions (Pty) LTD Shop Beat Media Player 2.5.95 up to 3.2.57 is vulnerable to Insecure Permissions. | |||||
| CVE-2023-52955 | 1 Huawei | 2 Emui, Harmonyos | 2025-01-13 | N/A | 6.5 MEDIUM |
| Vulnerability of improper authentication in the ANS system service module Impact: Successful exploitation of this vulnerability may cause features to perform abnormally. | |||||
| CVE-2024-54104 | 1 Huawei | 1 Harmonyos | 2024-12-12 | N/A | 6.2 MEDIUM |
| Cross-process screen stack vulnerability in the UIExtension module Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2024-32996 | 1 Huawei | 2 Emui, Harmonyos | 2024-12-09 | N/A | 6.2 MEDIUM |
| Privilege escalation vulnerability in the account module Impact: Successful exploitation of this vulnerability will affect availability. | |||||
| CVE-2023-52721 | 1 Huawei | 1 Harmonyos | 2024-12-09 | N/A | 6.2 MEDIUM |
| The WindowManager module has a vulnerability in permission control. Impact: Successful exploitation of this vulnerability may affect confidentiality. | |||||
| CVE-2019-1980 | 1 Cisco | 3 Firepower Services Software For Asa, Firepower Threat Defense, Secure Firewall Management Center | 2024-11-26 | 5.0 MEDIUM | 5.3 MEDIUM |
| A vulnerability in the protocol detection component of Cisco Firepower Threat Defense Software, Cisco FirePOWER Services Software for ASA, and Cisco Firepower Management Center Software could allow an unauthenticated, remote attacker to bypass filtering protections. The vulnerability is due to improper detection of the initial use of a protocol on a nonstandard port. An attacker could exploit this vulnerability by sending traffic on a nonstandard port for the protocol in use through an affected device. An exploit could allow the attacker to bypass filtering and deliver malicious requests to protected systems that would otherwise be blocked. Once the initial protocol flow on the nonstandard port is detected, future flows on the nonstandard port will be successfully detected and handled as configured by the applied policy. | |||||
| CVE-2019-1982 | 1 Cisco | 3 Firepower Services Software For Asa, Firepower Threat Defense, Secure Firewall Management Center | 2024-11-26 | 5.0 MEDIUM | 5.3 MEDIUM |
| A vulnerability in the HTTP traffic filtering component of Cisco Firepower Threat Defense Software, Cisco FirePOWER Services Software for ASA, and Cisco Firepower Management Center Software could allow an unauthenticated, remote attacker to bypass filtering protections. The vulnerability is due to improper handling of HTTP requests, including those communicated over a secure HTTPS connection, that contain maliciously crafted headers. An attacker could exploit this vulnerability by sending malicious requests to an affected device. An exploit could allow the attacker to bypass filtering and deliver malicious requests to protected systems, allowing attackers to deliver malicious content that would otherwise be blocked. | |||||
| CVE-2019-1981 | 1 Cisco | 3 Firepower Services Software For Asa, Firepower Threat Defense, Secure Firewall Management Center | 2024-11-26 | 5.0 MEDIUM | 5.8 MEDIUM |
| A vulnerability in the normalization functionality of Cisco Firepower Threat Defense Software, Cisco FirePOWER Services Software for ASA, and Cisco Firepower Management Center Software could allow an unauthenticated, remote attacker to bypass filtering protections. The vulnerability is due to insufficient normalization of a text-based payload. An attacker could exploit this vulnerability by sending traffic that contains specifically obfuscated payloads through an affected device. An exploit could allow the attacker to bypass filtering and deliver malicious payloads to protected systems that would otherwise be blocked. | |||||
| CVE-2019-1978 | 1 Cisco | 3 Firepower Services Software For Asa, Firepower Threat Defense, Secure Firewall Management Center | 2024-11-26 | 5.0 MEDIUM | 5.8 MEDIUM |
| A vulnerability in the stream reassembly component of Cisco Firepower Threat Defense Software, Cisco FirePOWER Services Software for ASA, and Cisco Firepower Management Center Software could allow an unauthenticated, remote attacker to bypass filtering protections. The vulnerability is due to improper reassembly of traffic streams. An attacker could exploit this vulnerability by sending crafted streams through an affected device. An exploit could allow the attacker to bypass filtering and deliver malicious requests to protected systems that would otherwise be blocked. | |||||
| CVE-2017-9711 | 1 Qualcomm | 46 Mdm9206, Mdm9206 Firmware, Mdm9607 and 43 more | 2024-11-25 | N/A | 6.7 MEDIUM |
| Certain unprivileged processes are able to perform IOCTL calls. | |||||
