Total
414 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-10178 | 1 Dlink | 2 Dwr-932b, Dwr-932b Firmware | 2025-04-20 | 10.0 HIGH | 9.8 CRITICAL |
| An issue was discovered on the D-Link DWR-932B router. HELODBG on port 39889 (UDP) launches the "/sbin/telnetd -l /bin/sh" command. | |||||
| CVE-2016-5623 | 1 Oracle | 1 Flexcube Private Banking | 2025-04-20 | 5.5 MEDIUM | 5.4 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Product / Instrument Search). Supported versions that are affected are 2.0.1, 2.2.0 and 12.0.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Private Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Private Banking accessible data. CVSS v3.0 Base Score 5.4 (Confidentiality and Integrity impacts). | |||||
| CVE-2015-8857 | 1 Uglifyjs Project | 1 Uglifyjs | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| The uglify-js package before 2.4.24 for Node.js does not properly account for non-boolean values when rewriting boolean expressions, which might allow attackers to bypass security mechanisms or possibly have unspecified other impact by leveraging improperly rewritten Javascript. | |||||
| CVE-2016-7584 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2025-04-20 | 6.8 MEDIUM | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.1 is affected. macOS before 10.12.1 is affected. tvOS before 10.0.1 is affected. watchOS before 3.1 is affected. The issue involves the "AppleMobileFileIntegrity" component, which allows remote attackers to spoof signed code by using a matching team ID. | |||||
| CVE-2016-4890 | 1 Zohocorp | 1 Servicedesk Plus | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
| ZOHO ManageEngine ServiceDesk Plus before 9.2 uses an insecure method for generating cookies, which makes it easier for attackers to obtain sensitive password information by leveraging access to a cookie. | |||||
| CVE-2016-1551 | 2 Ntp, Ntpsec | 2 Ntp, Ntpsec | 2025-04-20 | 2.6 LOW | 3.7 LOW |
| ntpd in NTP 4.2.8p3 and NTPsec a5fb34b9cc89b92a8fef2f459004865c93bb7f92 relies on the underlying operating system to protect it from requests that impersonate reference clocks. Because reference clocks are treated like other peers and stored in the same structure, any packet with a source ip address of a reference clock (127.127.1.1 for example) that reaches the receive() function will match that reference clock's peer record and will be treated as a trusted peer. Any system that lacks the typical martian packet filtering which would block these packets is in danger of having its time controlled by an attacker. | |||||
| CVE-2016-8329 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2025-04-20 | 5.8 MEDIUM | 6.1 MEDIUM |
| Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Mobile Application Platform). Supported versions that are affected are 8.54 and 8.55. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS v3.0 Base Score 6.1 (Confidentiality and Integrity impacts). | |||||
| CVE-2016-3400 | 1 Netapp | 1 Data Ontap | 2025-04-20 | 6.8 MEDIUM | 7.5 HIGH |
| NetApp Data ONTAP 8.1 and 8.2, when operating in 7-Mode, allows man-in-the-middle attackers to obtain sensitive information, gain privileges, or cause a denial of service via vectors related to the SMB protocol. | |||||
| CVE-2016-5117 | 1 Openntpd | 1 Openntpd | 2025-04-20 | 4.3 MEDIUM | 5.9 MEDIUM |
| OpenNTPD before 6.0p1 does not validate the CN for HTTPS constraint requests, which allows remote attackers to bypass the man-in-the-middle mitigations via a crafted timestamp constraint with a valid certificate. | |||||
| CVE-2015-0233 | 1 Fedoraproject | 1 389 Administration Server | 2025-04-20 | 4.6 MEDIUM | 4.2 MEDIUM |
| Multiple insecure Temporary File vulnerabilities in 389 Administration Server before 1.1.38. | |||||
| CVE-2016-5057 | 1 Osram | 1 Lightify Pro | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| OSRAM SYLVANIA Osram Lightify Pro through 2016-07-26 does not use SSL pinning. | |||||
| CVE-2016-5196 | 1 Google | 1 Chrome | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| The content renderer client in Google Chrome prior to 54.0.2840.85 for Android insufficiently enforced the Same Origin Policy amongst downloaded files, which allowed a remote attacker to access any downloaded file and interact with sites, including those the user was logged into, via a crafted HTML page. | |||||
| CVE-2016-7630 | 1 Apple | 1 Iphone Os | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. The issue involves the "WebSheet" component, which allows attackers to bypass a sandbox protection mechanism via unspecified vectors. | |||||
| CVE-2016-3180 | 1 Tor Browser Launcher Project | 1 Tor Browser Launcher | 2025-04-20 | 6.8 MEDIUM | 8.1 HIGH |
| Tor Browser Launcher (aka torbrowser-launcher) before 0.2.4, during the initial run, allows man-in-the-middle attackers to bypass the PGP signature verification and execute arbitrary code via a Trojan horse tar file and a signature file with the valid tarball and signature. | |||||
| CVE-2016-7597 | 1 Apple | 1 Iphone Os | 2025-04-20 | 2.1 LOW | 4.6 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. The issue involves the "SpringBoard" component, which allows physically proximate attackers to maintain the unlocked state via vectors related to Handoff with Siri. | |||||
| CVE-2016-6497 | 1 Apache | 1 Groovy Ldap | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| main/java/org/apache/directory/groovyldap/LDAP.java in the Groovy LDAP API in Apache allows attackers to conduct LDAP entry poisoning attacks by leveraging setting returnObjFlag to true for all search methods. | |||||
| CVE-2010-1776 | 1 Apple | 1 Iphone Os | 2025-04-20 | 4.9 MEDIUM | 4.8 MEDIUM |
| Find My iPhone on iOS 2.0 through 3.1.3 for iPhone 3G and later and iOS 2.1 through 3.1.3 for iPod touch (2nd generation) and later, when Find My iPhone is disabled, allows remote authenticated users with an associated MobileMe account to wipe the device. | |||||
| CVE-2016-10224 | 1 Sauter-controls | 1 Novaweb Web Hmi | 2025-04-20 | 6.5 MEDIUM | 7.2 HIGH |
| An issue was discovered in Sauter NovaWeb web HMI. The application uses a protection mechanism that relies on the existence or values of a cookie, but it does not properly ensure that the cookie is valid for the associated user. | |||||
| CVE-2016-9470 | 1 Revive-adserver | 1 Revive Adserver | 2025-04-20 | 9.3 HIGH | 9.0 CRITICAL |
| Revive Adserver before 3.2.5 and 4.0.0 suffers from Reflected File Download. `www/delivery/asyncspc.php` was vulnerable to the fairly new Reflected File Download (RFD) web attack vector that enables attackers to gain complete control over a victim's machine by virtually downloading a file from a trusted domain. | |||||
| CVE-2016-8314 | 1 Oracle | 1 Flexcube Core Banking | 2025-04-20 | 3.5 LOW | 3.1 LOW |
| Vulnerability in the Oracle FLEXCUBE Core Banking component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 5.1.0, 5.2.0 and 11.5.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Core Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Core Banking accessible data. CVSS v3.0 Base Score 3.1 (Confidentiality impacts). | |||||
