Total
9363 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-42657 | 1 Nepstech | 2 Ntpl-xpon1gfevn, Ntpl-xpon1gfevn Firmware | 2024-08-20 | N/A | 7.5 HIGH |
| An issue in wishnet Nepstech Wifi Router NTPL-XPON1GFEVN v1.0 allows a remote attacker to obtain sensitive information via the lack of encryption during login process | |||||
| CVE-2024-42658 | 1 Nepstech | 2 Ntpl-xpon1gfevn, Ntpl-xpon1gfevn Firmware | 2024-08-20 | N/A | 9.8 CRITICAL |
| An issue in wishnet Nepstech Wifi Router NTPL-XPON1GFEVN v1.0 allows a remote attacker to obtain sensitive information via the cookie's parameter | |||||
| CVE-2024-7925 | 1 Zzcms | 1 Zzcms | 2024-08-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability was found in ZZCMS 2023. It has been rated as problematic. This issue affects some unknown processing of the file 3/E_bak5.1/upload/eginfo.php. The manipulation of the argument phome with the input ShowPHPInfo leads to information disclosure. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | |||||
| CVE-2024-31799 | 1 Gncchome | 2 Gncc C2, Gncc C2 Firmware | 2024-08-16 | N/A | 4.6 MEDIUM |
| Information Disclosure in GNCC's GC2 Indoor Security Camera 1080P allows an attacker with physical access to read the WiFi passphrase via the UART Debugging Port. | |||||
| CVE-2024-41264 | 1 Casbin | 1 Casdoor | 2024-08-16 | N/A | 7.5 HIGH |
| An issue discovered in casdoor v1.636.0 allows attackers to obtain sensitive information via the ssh.InsecureIgnoreHostKey() method. | |||||
| CVE-2024-7411 | 2024-08-15 | N/A | 5.3 MEDIUM | ||
| The Newsletters plugin for WordPress is vulnerable to Full Path Disclosure in all versions up to, and including, 4.9.9. This is due the plugin not preventing direct access to the /vendor/mobiledetect/mobiledetectlib/export/exportToJSON.php. This makes it possible for unauthenticated attackers to retrieve the full path of the web application, which can be used to aid other attacks. The information displayed is not useful on its own, and requires another vulnerability to be present for damage to an affected website. | |||||
| CVE-2024-38200 | 1 Microsoft | 3 365 Apps, Office, Office Long Term Servicing Channel | 2024-08-13 | N/A | 6.5 MEDIUM |
| Microsoft Office Spoofing Vulnerability | |||||
| CVE-2024-38747 | 2024-08-13 | N/A | 7.5 HIGH | ||
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in HitPay Payment Solutions Pte Ltd HitPay Payment Gateway for WooCommerce allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects HitPay Payment Gateway for WooCommerce: from n/a through 4.1.3. | |||||
| CVE-2024-38760 | 2024-08-13 | N/A | 5.3 MEDIUM | ||
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in David Maucher Send Users Email allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Send Users Email: from n/a through 1.5.1. | |||||
| CVE-2024-37924 | 2024-08-13 | N/A | 5.3 MEDIUM | ||
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Wp2speed WP2Speed Faster allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects WP2Speed Faster: from n/a through 1.0.1. | |||||
| CVE-2024-38787 | 2024-08-13 | N/A | 7.5 HIGH | ||
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Codection Import and export users and customers allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Import and export users and customers: from n/a through 1.26.8. | |||||
| CVE-2024-38742 | 2024-08-13 | N/A | 5.3 MEDIUM | ||
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in MBE Worldwide S.P.A. MBE eShip allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects MBE eShip: from n/a through 2.1.2. | |||||
| CVE-2024-38756 | 2024-08-13 | N/A | 5.3 MEDIUM | ||
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Weblizar Coming Soon allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Coming Soon: from n/a through 1.6.3. | |||||
| CVE-2024-34788 | 1 Ivanti | 1 Endpoint Manager Mobile | 2024-08-12 | N/A | 6.5 MEDIUM |
| An improper authentication vulnerability in web component of EPMM prior to 12.1.0.1 allows a remote malicious user to access potentially sensitive information | |||||
| CVE-2024-42394 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-08-12 | N/A | 9.8 CRITICAL |
| There are vulnerabilities in the Soft AP Daemon Service which could allow a threat actor to execute an unauthenticated RCE attack. Successful exploitation could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | |||||
| CVE-2024-42010 | 2024-08-12 | N/A | 7.5 HIGH | ||
| mod_css_styles in Roundcube through 1.5.7 and 1.6.x through 1.6.7 insufficiently filters Cascading Style Sheets (CSS) token sequences in rendered e-mail messages, allowing a remote attacker to obtain sensitive information. | |||||
| CVE-2024-7413 | 2024-08-12 | N/A | 5.3 MEDIUM | ||
| The Obfuscate Email plugin for WordPress is vulnerable to Full Path Disclosure in all versions up to, and including, 3.8.1. This is due to the plugin allowing direct access to the bootstrap.php file which has display_errors on. This makes it possible for unauthenticated attackers to retrieve the full path of the web application, which can be used to aid other attacks. The information displayed is not useful on its own, and requires another vulnerability to be present for damage to an affected website. | |||||
| CVE-2024-7410 | 2024-08-12 | N/A | 5.3 MEDIUM | ||
| The My Custom CSS PHP & ADS plugin for WordPress is vulnerable to Full Path Disclosure in all versions up to, and including, 3.3. This is due the plugin not preventing direct access to the /my-custom-css/vendor/mobiledetect/mobiledetectlib/export/exportToJSON.php file and and the file displaying/generating the full path. This makes it possible for unauthenticated attackers to retrieve the full path of the web application, which can be used to aid other attacks. The information displayed is not useful on its own, and requires another vulnerability to be present for damage to an affected website. | |||||
| CVE-2024-6562 | 2024-08-12 | N/A | 5.3 MEDIUM | ||
| The affiliate-toolkit – WordPress Affiliate Plugin plugin for WordPress is vulnerable to Full Path Disclosure in all versions up to, and including, 3.5.5. This is due display_errors being set to true . This makes it possible for unauthenticated attackers to retrieve the full path of the web application, which can be used to aid other attacks. The information displayed is not useful on its own, and requires another vulnerability to be present for damage to an affected website. | |||||
| CVE-2024-7382 | 2024-08-12 | N/A | 5.3 MEDIUM | ||
| The Linkify Text plugin for WordPress is vulnerable to Full Path Disclosure in all versions up to, and including, 1.9.1. This is due to the plugin utilizing bootstrap and leaving test files with display_errors on. This makes it possible for unauthenticated attackers to retrieve the full path of the web application, which can be used to aid other attacks. The information displayed is not useful on its own and requires another vulnerability to be present for damage to an affected website. | |||||
