A vulnerability has been found in Tenda M3 1.0.0.12. Affected by this vulnerability is the function formGetMasterPassengerAnalyseData of the file /goform/getMasterPassengerAnalyseData. The manipulation of the argument Time leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used.
References
| Link | Resource |
|---|---|
| https://github.com/davybat/IoT-Vuls/blob/main/tenda/formGetMasterPassengerAnalyseData.md | Exploit Third Party Advisory |
| https://github.com/davybat/IoT-Vuls/blob/main/tenda/formGetMasterPassengerAnalyseData.md#poc | Exploit Third Party Advisory |
| https://vuldb.com/?ctiid.320904 | Permissions Required VDB Entry |
| https://vuldb.com/?id.320904 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.632336 | Third Party Advisory VDB Entry |
| https://www.tenda.com.cn/ | Product |
| https://github.com/davybat/IoT-Vuls/blob/main/tenda/formGetMasterPassengerAnalyseData.md | Exploit Third Party Advisory |
| https://github.com/davybat/IoT-Vuls/blob/main/tenda/formGetMasterPassengerAnalyseData.md#poc | Exploit Third Party Advisory |
Configurations
Configuration 1 (hide)
| AND |
|
History
No history.
Information
Published : 2025-08-21 13:15
Updated : 2025-08-25 02:00
NVD link : CVE-2025-9299
Mitre link : CVE-2025-9299
CVE.ORG link : CVE-2025-9299
JSON object : View
Products Affected
tenda
- m3_firmware
- m3
